Lepidoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Catocala ultronia | Ultronia Underwing | Species | 21592 |
Catocala unijuga | Once-married Underwing | Species | 22726 |
Celastrina echo | Western Azure | Species | 31211 |
Celastrina ladon | Spring Azure | Species | 28696 |
Celastrina lucia | Northern Azure | Species | 62040 |
Ceranemota fasciata | A Thyatirid Moth | Species | 1474207 |
Ceranemota tearlei | A Thyatirid Moth | Species | 1474208 |
Cerastis salicarum | Willow Dart Moth | Species | 21119 |
Cercyonis oetus | Small Wood-Nymph | Species | 25629 |
Cercyonis pegala | Common Wood-Nymph | Species | 22367 |
Cercyonis sthenele | Great Basin Wood-nymph | Species | 20655 |
Chambersia haydenella | A Moth | Species | 1476727 |
Chersotis juncta | Stirrup and Spear Dart Moth | Species | 21357 |
Chionodes retiniella | A Moth | Species | 1473997 |
Chlorosea margaretaria | A Geometer Moth | Species | 1473998 |
Chlorosea nevadaria | A Geometer Moth | Species | 1473999 |
Chlosyne acastus | Acastus Checkerspot | Species | 21575 |
Chlosyne gorgone | Gorgone Checkerspot | Species | 28874 |
Chlosyne leanira | Leanira Checkerspot | Species | 24483 |
Chlosyne palla | Northern Checkerspot | Species | 20343 |
Cisseps fulvicollis | Yellow-collared Scape Moth | Species | 23665 |
Cisthene barnesii | A Tiger Moth | Species | 21716 |
Clemensia umbrata | Little White Lichen Moth | Species | 32909 |
Clostera albosigma | Sigmoid Prominent Moth | Species | 23376 |
Clostera apicalis | Apical Prominent Moth | Species | 22996 |
Clostera brucei | Bruce's Chocolate-tip Moth | Species | 30777 |
Coenonympha ampelos | Northwest Ringlet | Species | 1475467 |
Coenonympha haydenii | Hayden's Ringlet | Species | 24302 |
Coenonympha tullia | Common Ringlet | Species | 29186 |
Colias alexandra | Queen Alexandra's Sulphur | Species | 26929 |
Colias christina | Christina Sulphur | Species | 32826 |
Colias eurytheme | Orange Sulphur | Species | 33077 |
Colias gigantea | Giant Sulphur | Species | 22928 |
Colias interior | Pink-edged Sulphur | Species | 29541 |
Colias meadii | Mead's Sulphur | Species | 28614 |
Colias occidentalis | Western Sulphur | Species | 25829 |
Colias pelidne | Pelidne Sulphur | Species | 29116 |
Colias philodice | Clouded Sulphur | Species | 29726 |
Coloradia pandora | Pandora Pinemoth | Species | 29965 |
Condica discistriga | A Moth | Species | 1474209 |
Condica mersa | A Moth | Species | 1474363 |
Copablepharon absidum | Combia Dune Moth | Species | 1474366 |
Copablepharon canariana | A Moth | Species | 1474367 |
Copablepharon spiritum | A Moth | Species | 1474369 |
Copablepharon viridisparsa | A Moth | Species | 1474372 |
Cosmia elisae | A Moth | Species | 1474374 |
Cosmia praeacuta | A Moth | Species | 1474377 |
Crambidia casta | Pearly-winged Lichen Moth | Species | 30589 |
Crambidia cephalica | Yellow-headed Lichen Moth | Species | 25414 |
Cryphia cuerva | A Cryphia Moth | Species | 1474379 |
Insecta Families