Lepidoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Agnorisma bugrai | Collared Dart Moth | Species | 23971 |
Agonopterix alstroemeriana | Poison Hemlock Moth | Species | 1476273 |
Agonopterix canadensis | Canadian Agonopterix | Species | 70476 |
Agonopterix nubiferella | A Moth | Species | 1476274 |
Agonopterix psoraliella | A Moth | Species | 1476275 |
Agonopterix rosaciliella | A Moth | Species | 1476278 |
Agonopterix sabulella | A Moth | Species | 1476279 |
Agriphila plumbifimbriella | A Crambus Moth | Species | 1473913 |
Agriphila vulgivagella | Vagabond Crambus Moth | Species | 70485 |
Agrochola pulchella | A Moth | Species | 1474129 |
Agrochola purpurea | A Moth | Species | 1474154 |
Agrotis ipsilon | Ipsilon Dart Moth | Species | 31769 |
Agrotis obliqua | A Moth | Species | 24224 |
Agrotis orthogonia | A Moth | Species | 1474155 |
Agrotis vancouverensis | A Moth | Species | 1474156 |
Agrotis venerabilis | Venerable Dart Moth | Species | 32271 |
Agrotis vetusta | Old Man Dart Moth | Species | 24503 |
Albuna pyramidalis | Fireweed Clearwing Moth | Species | 70490 |
Alucita adriendenisi | A Many-plumed Moth | Species | 1476282 |
Alucita montana | Montana Six-plume Moth | Species | 1476726 |
Alypia langtoni | Langton's Forester Moth | Species | 23459 |
Alypia ridingsii | Ridings' Forester Moth | Species | 1474157 |
Ambesa laetella | A Snout Moth | Species | 1473915 |
Amblyscirtes vialis | Common Roadside-skipper | Species | 21142 |
Amphipoea keiferi | A Moth | Species | 1474158 |
Amphipyra pyramidoides | Copper Underwing Moth | Species | 29496 |
Amphipyra tragopoginis | Mouse Moth | Species | 32312 |
Anagrapha falcifera | Celery Looper Moth | Species | 20411 |
Anaplectoides prasina | Green Arches Moth | Species | 28764 |
Anaplectoides pressus | Dappled Dart Moth | Species | 31312 |
Anarta crotchii | A Moth | Species | 1474159 |
Anarta decepta | A Moth | Species | 1474160 |
Anarta farnhami | A Moth | Species | 1474161 |
Anarta fusculenta | A Moth | Species | 1474162 |
Anarta hamata | A Moth | Species | 1474163 |
Anarta mutata | Mutant Moth | Species | 1474164 |
Anarta oregonica | A Moth | Species | 1474165 |
Anarta trifolii | Nutmeg Moth | Species | 26908 |
Anathix aggressa | A Moth | Species | 1474166 |
Anathix puta | Puta Sallow Moth | Species | 30808 |
Anavitrinella pampinaria | Common Gray Moth | Species | 23520 |
Androloma maccullochii | MacCulloch's Forester Moth | Species | 70533 |
Andropolia aedon | A Moth | Species | 70534 |
Andropolia contacta | Canadian Gian Moth | Species | 29195 |
Andropolia diversilineata | A Moth | Species | 1474167 |
Andropolia theodori | A Moth | Species | 1474168 |
Anhimella contrahens | A Moth | Species | 29913 |
Anhimella perbrunnea | A Moth | Species | 1474169 |
Anicla exuberans | A Moth | Species | 79523 |
Annaphila arvalis | A Moth | Species | 1474170 |
Insecta Families