Anseriformes Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Aix sponsa | Wood Duck | Species | 18420 |
Anas - Teal spp. | Unclassified Teal | Species | 93740 |
Anas acuta | Northern Pintail | Species | 18111 |
Anas americana | American Wigeon | Species | 18845 |
Anas clypeata | Northern Shoveler | Species | 16757 |
Anas crecca | Green-winged Teal | Species | 18419 |
Anas cyanoptera | Cinnamon Teal | Species | 15453 |
Anas discors | Blue-winged Teal | Species | 19873 |
Anas penelope | Eurasian Wigeon | Species | 15402 |
Anas platyrhynchos | Mallard | Species | 19118 |
Anas querquedula | Garganey | Species | 17448 |
Anas rubripes | American Black Duck | Species | 17467 |
Anas strepera | Gadwall | Species | 16160 |
Anatidae - Duck spp. | Unclassified Duck | Species | 93744 |
Anser albifrons | Greater White-fronted Goose | Species | 18433 |
Aythya - Scaup spp. | Unclassified Scaup | Species | 93737 |
Aythya affinis | Lesser Scaup | Species | 18325 |
Aythya americana | Redhead | Species | 19837 |
Aythya collaris | Ring-necked Duck | Species | 15746 |
Aythya fuligula | Tufted Duck | Species | 15522 |
Aythya marila | Greater Scaup | Species | 17072 |
Aythya valisineria | Canvasback | Species | 19131 |
Branta bernicla | Brant | Species | 18058 |
Branta canadensis | Canada Goose | Species | 74431 |
Branta hutchinsii | Cackling Goose | Species | 17868 |
Bucephala - Goldeneye spp. | Unclassified Goldeneye | Species | 93746 |
Bucephala albeola | Bufflehead | Species | 18755 |
Bucephala clangula | Common Goldeneye | Species | 16070 |
Bucephala islandica | Barrow's Goldeneye | Species | 19554 |
Chen caerulescens | Snow Goose or Blue Goose | Species | 16626 |
Chen canagica | Emperor Goose | Species | 18087 |
Chen rossii | Ross's Goose | Species | 18289 |
Clangula hyemalis | Long-tailed Duck | Species | 17717 |
Cygnus buccinator | Trumpeter Swan | Species | 19287 |
Cygnus columbianus | Tundra Swan | Species | 19507 |
Cygnus olor | Mute Swan | Species | 15835 |
Histrionicus histrionicus | Harlequin Duck | Species | 18872 |
Lophodytes cucullatus | Hooded Merganser | Species | 18752 |
Melanitta americana | Black Scoter | Species | 16216 |
Melanitta fusca | White-winged Scoter | Species | 15373 |
Melanitta perspicillata | Surf Scoter | Species | 15889 |
Mergus merganser | Common Merganser | Species | 19445 |
Mergus serrator | Red-breasted Merganser | Species | 19224 |
Oxyura jamaicensis | Ruddy Duck | Species | 15551 |
Aves Families