Hymenoptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Rhogogaster addenda | A Sawfly | Species | 1476934 |
Rhogogaster lateraria | A Sawfly | Species | 1476935 |
Rileya cecidomyiae | A Wasp | Species | 1473721 |
Sapyga pumila | A Parasitic Wasp | Species | 1473725 |
Schizocerella pilicornis | An Argid Fly | Species | 1476936 |
Setabara histrionica | A Sawfly | Species | 1476939 |
Sirex areolatus | A Horntail | Species | 1476609 |
Sirex varipes | A Horntail | Species | 1476941 |
Solenopsis molesta | Thief Ant | Species | 70429 |
Solierella albipes | A Crabronid Wasp | Species | 1473011 |
Solierella blaisdelli | A Crabronid Wasp | Species | 1473012 |
Solierella peckhami | A Crabronid Wasp | Species | 1473013 |
Solierella sayi | A Crabronid Wasp | Species | 1473014 |
Solierella sonorae | A Crabronid Wasp | Species | 1473015 |
Sphacophilus abdominalus | An Argid Fly | Species | 1476942 |
Sphaerophthalma unicolor | A Mutillid Wasp | Species | 1473764 |
Sphecius convallis | A Cicada Killer Wasp | Species | 1473016 |
Sphecodes arvensiformis | A Sweat Bee | Species | 1476612 |
Sphecodes Sphecodium | A Sweat Bee | Species | 1476943 |
Sphex ichneumoneus | A Thread-waisted Wasp | Species | 1473766 |
Spilochalcis albifrons | A Chalcidid Wasp | Species | 1473767 |
Spilochalcis ignoides | A Chalcidid Wasp | Species | 1473768 |
Spilochalcis leptis | A Chalcidid Wasp | Species | 1473769 |
Spilochalcis side | A Chalcidid Wasp | Species | 1473770 |
Stelis calliphorina | A Leafcutting Bee | Species | 1476555 |
Stelis callura | A Leafcutting Bee | Species | 1476556 |
Stelis foederalis | A Leafcutting Bee | Species | 1476557 |
Stelis holocyanea | A Leafcutting Bee | Species | 1476558 |
Stelis lateralis | A Leafcutting Bee | Species | 1476559 |
Stelis manni | A Leafcutting Bee | Species | 1476560 |
Stelis montana | A Leafcutting Bee | Species | 1476561 |
Stelis monticola | A Leafcutting Bee | Species | 1476562 |
Stelis nitida | A Leafcutting Bee | Species | 1476563 |
Stelis pavonina | A Leafcutting Bee | Species | 1476564 |
Stelis subcaerulea | A Leafcutting Bee | Species | 1476565 |
Stelis subemarginata | A Leafcutting Bee | Species | 1476566 |
Stenamma diecki | An Ant | Species | 70413 |
Stenamma smithi | An Ant | Species | 1473871 |
Steniolia elegans | A Thread-waisted Wasp | Species | 1473771 |
Stenodynerus noticeps | A Yellowjacket | Species | 1473776 |
Stictella megacera | A Thread-waisted Wasp | Species | 1473781 |
Strongylogaster distans | A Sawfly | Species | 1476949 |
Svastra obliqua | A Bee | Species | 1476570 |
Svastra petulca | A Bee | Species | 1476571 |
Syntomopus americanus | A Pteromalid Wasp | Species | 1476574 |
Syrphoctonus maculifrons | A Scorpion Wasp | Species | 1476575 |
Tachysphex aequalis | A Crabronid Wasp | Species | 1473018 |
Tachysphex alpestris | A Crabronid Wasp | Species | 1473019 |
Tachysphex antennatus | A Crabronid Wasp | Species | 1473020 |
Tachysphex apicalis | A Crabronid Wasp | Species | 1473021 |
Insecta Families