Diptera Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Deuterophlebia nielsoni | A Mountain Midge | Species | 1473743 |
Diaphorus similis | A Longlegged Fly | Species | 1475647 |
Dichoglena nigrina | A Stiletto Fly | Species | 1475648 |
Dinera grisescens | A Tachinid Fly | Species | 1473198 |
Dioxyna sororcula | A Fruit Fly | Species | 1475654 |
Dolichopus tenuipes | A Long-legged Fly | Species | 1476839 |
Drymeia aldrichi | A Fly | Species | 1475678 |
Efferia benedicti | A Robber Fly | Species | 1473206 |
Efferia subcuprea | A Robber Fly | Species | 1473207 |
Endochironomus subtendens | A Midge | Species | 1473906 |
Euaresta bullans | A Fruit Fly | Species | 1475739 |
Euaresta tapetis | A Fruit Fly | Species | 1475741 |
Eukiefferiella brevicalcar | A Midge | Species | 1473880 |
Eukiefferiella tirolensis | A Midge | Species | 1473881 |
Eupeodes volucris | Bird Hover Fly | Species | 1476861 |
Euphranta canadensis | A Fruit Fly | Species | 1475766 |
Eutreta diana | A Fruit Fly | Species | 1476862 |
Eutreta oregona | A Fruit Fly | Species | 1476863 |
Exoprosopa caliptera | A Bee Fly | Species | 1476868 |
Exorista mella | A Tachinid Fly | Species | 1476869 |
Forcipomyia brevipennis | A Biting Midge | Species | 1476871 |
Gonia albagenae | A Tachinid Fly | Species | 1473385 |
Goniopsita oophaga | A Grass Fly | Species | 1473386 |
Gymnocarena diffusa | A Fruit Fly | Species | 1475921 |
Helina dupliciseta | A Fly | Species | 1473393 |
Helina evecta | A Fly | Species | 1473713 |
Helina multiseriata | A Fly | Species | 1473394 |
Helina troene | A Fly | Species | 1473395 |
Heteropogon senilis | A Robber Fly | Species | 1473400 |
Hilarella hilarella | A Flesh Fly | Species | 1473401 |
Hippelates particeps | A Grass Fly | Species | 1473402 |
Hippelates pusio | A Grass Fly | Species | 1473403 |
Holopogon seniculus | A Robber Fly | Species | 1473406 |
Hyalomyia aldrichii | A Tachinid Fly | Species | 1473414 |
Hybomitra atrobasis | A Deer Fly | Species | 1475714 |
Hybomitra sequax | A Deer Fly | Species | 1475680 |
Hydrellia griseola | A Shore Fly | Species | 1473415 |
Hydrophoria brunneifrons | A Fly | Species | 1473416 |
Hydrophoria divisa | A Fly | Species | 1473417 |
Laphria fernaldi | A Robber Fly | Species | 1476000 |
Laphria sadales | A Robber Fly | Species | 1476003 |
Lasiops septentrionalis | A Fly | Species | 1473230 |
Lepidanthrax inauratus | A Bee Fly | Species | 1473231 |
Leptogaster fornicata | A Robber Fly | Species | 1473233 |
Leptometopa halteralis | A Freeloader Fly | Species | 1473234 |
Lespesia archippivora | A Tachinid Fly | Species | 1473237 |
Leucopis americana | An Aphid Fly | Species | 1473239 |
Leucopis flavicornis | An Aphid Fly | Species | 1473240 |
Leucostoma simplex | A Tachinid Fly | Species | 1473241 |
Lordotus apicula | A Bee Fly | Species | 1473245 |
Insecta Families