Observations for SA Code U90WHI02IDUS
View bibliographic record for SA Code U90WHI02IDUS
Displaying 76 - 95 of 95 observationsID | Date | Species | Observer | Observation Method(s) | Reporter | County | Type |
---|---|---|---|---|---|---|---|
587134 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Mark Collie | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587135 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Mark Collie | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587136 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Mike Whitfield | Nest, Den, Burrow or Habitation Observed | idfg-aschmidt | Fremont | Observation |
587137 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Mike Whitfield | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587138 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Mike Whitfield | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587139 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Dick Welch | Nest, Den, Burrow or Habitation Observed | idfg-aschmidt | Fremont | Observation |
587140 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Dick Welch | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587141 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Dick Welch | Observed Individual(s) in Hand or Close Range | idfg-aschmidt | Fremont | Observation |
587142 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | McFarling | Nest, Den, Burrow or Habitation Observed | idfg-aschmidt | Fremont | Observation |
587143 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | McFarling | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587144 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | McFarling | Observed Individual(s) in Hand or Close Range | idfg-aschmidt | Fremont | Observation |
587145 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Gail M. Worden | Nest, Den, Burrow or Habitation Observed | idfg-aschmidt | Fremont | Observation |
587146 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Gail M. Worden | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587147 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Gail M. Worden | Not Found (Negative Data) | idfg-aschmidt | Fremont | Observation |
587149 | 8/8/1990 | Bald Eagle (Haliaeetus leucocephalus) | Justin Naderman | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587150 | 8/8/1990 | Bald Eagle (Haliaeetus leucocephalus) | Justin Naderman | Individual(s) Observed (seen) | idfg-aschmidt | Madison | Observation |
587151 | 8/8/1990 | Bald Eagle (Haliaeetus leucocephalus) | Justin Naderman | Individual(s) Observed (seen) | idfg-aschmidt | Madison | Observation |
587152 | 7/30/1990 | Bald Eagle (Haliaeetus leucocephalus) | Wayne (W. E.) Melquist | Nest, Den, Burrow or Habitation Observed | idfg-aschmidt | Fremont | Observation |
587153 | 7/30/1990 | Bald Eagle (Haliaeetus leucocephalus) | Wayne (W. E.) Melquist | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
587154 | 1/1/1990 | Bald Eagle (Haliaeetus leucocephalus) | Unknown Observer | Individual(s) Observed (seen) | idfg-aschmidt | Fremont | Observation |
- « first
- ‹ previous
- 1
- 2
- 3
- 4