Observations for SA Code U18BOY01IDUS
View bibliographic record for SA Code U18BOY01IDUS
Displaying 51 - 68 of 68 observationsID | Date | Species | Observer | Observation Method(s) | Reporter | County | Type |
---|---|---|---|---|---|---|---|
1870154 | 10/17/2018 | Wild Bergamot Beebalm (Monarda fistulosa) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870155 | 9/23/2018 | Sticky Cinquefoil (Potentilla glandulosa) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870156 | 10/13/2018 | Broadleaf Arrowhead (Sagittaria latifolia) | Kristina Boyd | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870157 | 10/21/2018 | Broadleaf Arrowhead (Sagittaria latifolia) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870158 | 8/31/2018 | Arrow-leaf Groundsel (Senecio triangularis) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870159 | 8/10/2018 | Canada Goldenrod (Solidago canadensis) | Susan Bates Harbuck | Individual(s) Observed (seen) | idfg-nwade | Bonner | Observation |
1870160 | 8/17/2018 | Canada Goldenrod (Solidago canadensis) | Jill Trick | Individual(s) Observed (seen) | idfg-nwade | Bonner | Observation |
1870161 | 9/3/2018 | Canada Goldenrod (Solidago canadensis) | Susan Bates Harbuck | Individual(s) Observed (seen) | idfg-nwade | Bonner | Observation |
1870162 | 9/24/2018 | Canada Goldenrod (Solidago canadensis) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870163 | 10/2/2018 | Canada Goldenrod (Solidago canadensis) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870164 | 10/2/2018 | Canada Goldenrod (Solidago canadensis) | Kristina Boyd | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870165 | 10/8/2018 | Canada Goldenrod (Solidago canadensis) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870166 | 10/13/2018 | Simplestem Bur-reed (Sparganium emersum) | Derek Antonelli | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870167 | 8/28/2018 | Western Mountain Aster (Symphyotrichum spathulatum) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870168 | 8/28/2018 | Western Mountain Aster (Symphyotrichum spathulatum) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870169 | 9/18/2018 | Western Mountain Aster (Symphyotrichum spathulatum) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870170 | 9/22/2018 | Western Mountain Aster (Symphyotrichum spathulatum) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
1870171 | 9/24/2018 | Western Mountain Aster (Symphyotrichum spathulatum) | Lynn Bush | Individual(s) Observed (seen) | idfg-nwade | Boundary | Observation |
- « first
- ‹ previous
- 1
- 2
- 3