Observations for SA Code U04FRE01IDUS
View bibliographic record for SA Code U04FRE01IDUS
Displaying 76 - 98 of 98 observationsID | Date | Species | Observer | Observation Method(s) | Reporter | County | Type |
---|---|---|---|---|---|---|---|
511221 | 9/2/2003 | Fluminicola sp. (Fluminicola) | Terrence Frest | Museum or Herbarium Specimen | idfg-aschmidt | Gooding | Observation |
511307 | 5/24/2002 | New Zealand Mudsnail (Potamopyrgus antipodarum) | Terrence Frest | Museum or Herbarium Specimen | idfg-aschmidt | Gooding | Observation |
511308 | 5/24/2002 | Fluminicola sp. (Fluminicola) | Terrence Frest | Museum or Herbarium Specimen | idfg-aschmidt | Gooding | Observation |
511309 | 9/3/2003 | Fluminicola sp. (Fluminicola) | Terrence Frest | Museum or Herbarium Specimen | idfg-aschmidt | Elmore | Observation |
511310 | 9/3/2003 | New Zealand Mudsnail (Potamopyrgus antipodarum) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Elmore | Observation |
511311 | 9/3/2003 | Snake River Physa (Physella natricina) | Terrence Frest | Not Found (Negative Data) | idfg-aschmidt | Elmore | Observation |
511378 | 9/5/2003 | Bliss Rapids Snail (Taylorconcha serpenticola) | Terrence Frest | Museum or Herbarium Specimen | idfg-aschmidt | Gooding | Observation |
511379 | 9/5/2003 | New Zealand Mudsnail (Potamopyrgus antipodarum) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
511522 | 9/5/2003 | Snake River Physa (Physella natricina) | Terrence Frest | Not Found (Negative Data) | idfg-aschmidt | Gooding | Observation |
511540 | 9/4/2003 | Banbury Springs Limpet (Idaholanx fresti) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
511541 | 9/4/2003 | Bliss Rapids Snail (Taylorconcha serpenticola) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
511542 | 9/4/2003 | Fluminicola sp. (Fluminicola) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
511544 | 9/4/2003 | Snake River Physa (Physella natricina) | Terrence Frest | Not Found (Negative Data) | idfg-aschmidt | Gooding | Observation |
511550 | 9/5/2003 | Bliss Rapids Snail (Taylorconcha serpenticola) | Terrence Frest | Museum or Herbarium Specimen | idfg-aschmidt | Gooding | Observation |
511551 | 9/5/2003 | New Zealand Mudsnail (Potamopyrgus antipodarum) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
511563 | 9/5/2003 | Snake River Physa (Physella natricina) | Terrence Frest | Not Found (Negative Data) | idfg-aschmidt | Gooding | Observation |
522108 | 9/5/2003 | Tadpole Physa (Physella gyrina) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
522109 | 9/4/2003 | Ash Gyro (Gyraulus parvus) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
522110 | 9/4/2003 | Wrinkled Marshsnail (Hinkleyia caperata) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
522111 | 9/4/2003 | Artemesian Rams-horn (Vorticifex effusa) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
522112 | 9/4/2003 | Tadpole Physa (Physella gyrina) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
522113 | 5/24/2002 | Artemesian Rams-horn (Vorticifex effusa) | Terrence Frest | Museum or Herbarium Specimen | idfg-aschmidt | Gooding | Observation |
522114 | 5/24/2002 | Pondsnail Species Group (Stagnicola Species Group) | Terrence Frest | Individual(s) Observed (seen) | idfg-aschmidt | Gooding | Observation |
- « first
- ‹ previous
- 1
- 2
- 3
- 4