View & Export
Displaying 76 - 90 of 90
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1596727 | Brachycentridae | 7/2/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1614874 | Brachycentridae | 7/1/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1628676 | Brachycentridae | 7/1/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1578198 | Brachycentridae | 8/15/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1599880 | Brachycentridae | 8/15/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1593423 | Brachycentridae | 7/26/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1571518 | Brachycentridae | 8/24/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1836571 | Brachycentridae | 8/24/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1574482 | Brachycentridae | 8/23/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1579473 | Brachycentridae | 7/20/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1573429 | Brachycentridae | 7/13/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1574429 | Brachycentridae | 7/13/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1572220 | Brachycentridae | 7/11/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1576000 | Brachycentridae | 6/28/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1571771 | Brachycentridae | 7/28/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4