View & Export
Displaying 51 - 73 of 73
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
557887 | Western Groundsnake (Sonora semiannulata) | 5/12/1976 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
557821 | Western Groundsnake (Sonora semiannulata) | 5/1/1976 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
557822 | Western Groundsnake (Sonora semiannulata) | 5/1/1976 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
557750 | Western Groundsnake (Sonora semiannulata) | 7/23/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557751 | Western Groundsnake (Sonora semiannulata) | 7/23/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557755 | Western Groundsnake (Sonora semiannulata) | 7/23/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557782 | Western Groundsnake (Sonora semiannulata) | 7/6/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557748 | Western Groundsnake (Sonora semiannulata) | 6/20/1975 | idfg-aschmidt | Inventory/Targeted Survey | Seen | 1/25/2013 | trusted |
557749 | Western Groundsnake (Sonora semiannulata) | 6/20/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557753 | Western Groundsnake (Sonora semiannulata) | 6/20/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557754 | Western Groundsnake (Sonora semiannulata) | 6/20/1975 | idfg-aschmidt | Inventory/Targeted Survey | Seen | 1/25/2013 | trusted |
557781 | Western Groundsnake (Sonora semiannulata) | 6/18/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557747 | Western Groundsnake (Sonora semiannulata) | 6/10/1975 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557841 | Western Groundsnake (Sonora semiannulata) | 6/17/1967 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
557742 | Western Groundsnake (Sonora semiannulata) | 5/1/1965 | idfg-aschmidt | Inventory/Targeted Survey | Specimen | 1/25/2013 | trusted |
557736 | Western Groundsnake (Sonora semiannulata) | 8/16/1964 | idfg-aschmidt | Incidental Observation | Sample | 1/25/2013 | possible |
557830 | Western Groundsnake (Sonora semiannulata) | 6/23/1962 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557739 | Western Groundsnake (Sonora semiannulata) | 7/10/1960 | idfg-aschmidt | Incidental Observation | Sign | 1/25/2013 | possible |
557829 | Western Groundsnake (Sonora semiannulata) | 1/1/1940 | idfg-aschmidt | Inventory/Targeted Survey | Hand | 1/25/2013 | trusted |
557858 | Western Groundsnake (Sonora semiannulata) | 7/30/1923 | idfg-aschmidt | Inventory/Targeted Survey | Specimen | 1/25/2013 | verified |
557735 | Western Groundsnake (Sonora semiannulata) | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified | |
557842 | Western Groundsnake (Sonora semiannulata) | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified | |
560105 | Western Groundsnake (Sonora semiannulata) | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
- « first
- ‹ previous
- 1
- 2
- 3