View & Export
Displaying 51 - 61 of 61
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1587209 | Chloroperlidae | 7/6/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1587907 | Chloroperlidae | 7/6/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1602193 | Chloroperlidae | 7/6/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1574404 | Chloroperlidae | 8/11/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1587028 | Chloroperlidae | 8/9/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1583045 | Chloroperlidae | 8/8/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1586004 | Chloroperlidae | 8/8/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1577125 | Chloroperlidae | 8/3/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1585380 | Chloroperlidae | 8/3/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1577835 | Chloroperlidae | 8/2/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1585022 | Chloroperlidae | 8/2/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3