View & Export
Displaying 51 - 57 of 57
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1619977 | Lepidostoma | 7/1/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1639987 | Lepidostoma | 7/1/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1608197 | Lepidostoma | 7/19/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1614252 | Lepidostoma | 7/19/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1586216 | Lepidostoma | 8/15/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1578671 | Lepidostoma | 6/22/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1586619 | Lepidostoma | 6/20/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3