View & Export
Displaying 51 - 65 of 65
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1694172 | Leptophlebiidae | 8/24/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1701754 | Leptophlebiidae | 8/18/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1659972 | Leptophlebiidae | 8/5/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1693257 | Leptophlebiidae | 7/28/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1697481 | Leptophlebiidae | 7/26/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1691922 | Leptophlebiidae | 7/21/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1692581 | Leptophlebiidae | 7/21/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1693182 | Leptophlebiidae | 7/15/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1663183 | Leptophlebiidae | 7/14/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1654854 | Leptophlebiidae | 7/13/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1687876 | Leptophlebiidae | 8/12/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1692422 | Leptophlebiidae | 8/11/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1708892 | Leptophlebiidae | 8/6/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1571576 | Leptophlebiidae | 8/13/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1836253 | Leptophlebiidae | 7/13/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3