View & Export
Displaying 51 - 59 of 59
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1693219 | Hyalella | 7/24/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1704635 | Hyalella | 7/24/2002 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1719270 | Hyalella | 8/13/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1844460 | Hyalella | 8/13/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1678755 | Hyalella | 7/16/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1719888 | Hyalella | 7/13/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1734070 | Hyalella | 7/5/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1679831 | Hyalella | 7/3/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1844457 | Hyalella | 7/3/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3