View & Export
Displaying 76 - 86 of 86
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1240670 | Common Goldeneye (Bucephala clangula) | 2/22/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240669 | Common Goldeneye (Bucephala clangula) | 2/21/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240674 | Common Goldeneye (Bucephala clangula) | 2/17/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240672 | Common Goldeneye (Bucephala clangula) | 2/6/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240673 | Common Goldeneye (Bucephala clangula) | 2/3/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240688 | Common Goldeneye (Bucephala clangula) | 1/20/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240687 | Common Goldeneye (Bucephala clangula) | 1/12/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240689 | Common Goldeneye (Bucephala clangula) | 1/1/2000 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1240553 | Common Goldeneye (Bucephala clangula) | 12/31/1999 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1086411 | Common Goldeneye (Bucephala clangula) | 1/25/1997 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1281321 | Common Goldeneye (Bucephala clangula) | 1/18/1997 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4