View & Export
Displaying 51 - 74 of 74
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
848237 | Ring-necked Pheasant (Phasianus colchicus) | 5/1/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
848238 | Ring-necked Pheasant (Phasianus colchicus) | 5/1/2011 | ebird | eBird - Traveling Count | Seen | 9/10/2014 | trusted |
848251 | Ring-necked Pheasant (Phasianus colchicus) | 5/1/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
848249 | Ring-necked Pheasant (Phasianus colchicus) | 5/1/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
848250 | Ring-necked Pheasant (Phasianus colchicus) | 5/1/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
847905 | Ring-necked Pheasant (Phasianus colchicus) | 4/30/2011 | ebird | eBird - Casual Observation | Seen | 9/10/2014 | trusted |
847910 | Ring-necked Pheasant (Phasianus colchicus) | 4/15/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
847909 | Ring-necked Pheasant (Phasianus colchicus) | 4/15/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
847907 | Ring-necked Pheasant (Phasianus colchicus) | 4/15/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
847908 | Ring-necked Pheasant (Phasianus colchicus) | 4/15/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
847906 | Ring-necked Pheasant (Phasianus colchicus) | 4/15/2011 | ebird | eBird - Stationary Count | Seen | 9/10/2014 | trusted |
847743 | Ring-necked Pheasant (Phasianus colchicus) | 2/25/2011 | ebird | eBird - Traveling Count | Seen | 9/10/2014 | trusted |
847616 | Ring-necked Pheasant (Phasianus colchicus) | 5/28/2010 | ebird | eBird - Traveling Count | Seen | 9/10/2014 | trusted |
847510 | Ring-necked Pheasant (Phasianus colchicus) | 3/23/2010 | ebird | eBird - Traveling Count | Seen | 9/5/2014 | trusted |
847329 | Ring-necked Pheasant (Phasianus colchicus) | 3/23/2010 | ebird | eBird - Stationary Count | Seen | 9/5/2014 | trusted |
847473 | Ring-necked Pheasant (Phasianus colchicus) | 2/26/2010 | ebird | eBird - Exhaustive Area Count | Seen | 9/5/2014 | trusted |
847196 | Ring-necked Pheasant (Phasianus colchicus) | 5/25/2009 | ebird | eBird - Traveling Count | Seen | 9/5/2014 | trusted |
846663 | Ring-necked Pheasant (Phasianus colchicus) | 10/26/2002 | ebird | eBird - Stationary Count | Seen | 9/5/2014 | trusted |
846438 | Ring-necked Pheasant (Phasianus colchicus) | 12/23/2000 | ebird | eBird - Casual Observation | Seen | 9/5/2014 | trusted |
846616 | Ring-necked Pheasant (Phasianus colchicus) | 12/26/1999 | ebird | eBird - Casual Observation | Seen | 9/5/2014 | trusted |
846615 | Ring-necked Pheasant (Phasianus colchicus) | 12/26/1999 | ebird | eBird - Casual Observation | Seen | 9/5/2014 | trusted |
846062 | Ring-necked Pheasant (Phasianus colchicus) | 12/20/1987 | ebird | eBird - Traveling Count | Seen | 9/5/2014 | trusted |
846366 | Ring-necked Pheasant (Phasianus colchicus) | 12/21/1986 | ebird | eBird - Traveling Count | Seen | 9/5/2014 | trusted |
846306 | Ring-necked Pheasant (Phasianus colchicus) | 6/1/1980 | ebird | eBird - Casual Observation | Seen | 9/5/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3