View & Export
Displaying 76 - 97 of 97
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
887660 | Eurasian Collared-Dove (Streptopelia decaocto) | 2/17/2012 | ebird | eBird - Stationary Count | Seen | 9/11/2014 | trusted |
887659 | Eurasian Collared-Dove (Streptopelia decaocto) | 2/6/2012 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
887589 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/11/2014 | trusted |
887590 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/22/2012 | ebird | eBird - Stationary Count | Seen | 9/11/2014 | trusted |
887588 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/20/2012 | ebird | eBird - Stationary Count | Seen | 9/11/2014 | trusted |
887344 | Eurasian Collared-Dove (Streptopelia decaocto) | 7/31/2011 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
886994 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/10/2011 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
886945 | Eurasian Collared-Dove (Streptopelia decaocto) | 3/16/2011 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
886897 | Eurasian Collared-Dove (Streptopelia decaocto) | 2/13/2011 | ebird | eBird - Stationary Count | Seen | 9/11/2014 | trusted |
886729 | Eurasian Collared-Dove (Streptopelia decaocto) | 10/30/2010 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
886171 | Eurasian Collared-Dove (Streptopelia decaocto) | 5/21/2010 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
886029 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/21/2010 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
886027 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/19/2010 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
886026 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/16/2010 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
886028 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/8/2010 | ebird | eBird - Exhaustive Area Count | Seen | 9/11/2014 | trusted |
885906 | Eurasian Collared-Dove (Streptopelia decaocto) | 2/14/2010 | ebird | eBird - Exhaustive Area Count | Seen | 9/11/2014 | trusted |
885847 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/9/2010 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
885848 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/9/2010 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
885753 | Eurasian Collared-Dove (Streptopelia decaocto) | 11/20/2009 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
885534 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/13/2009 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
885271 | Eurasian Collared-Dove (Streptopelia decaocto) | 12/31/2008 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
885198 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/30/2008 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4