View & Export
Displaying 76 - 84 of 84
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
885836 | Common Goldeneye (Bucephala clangula) | 1/9/2010 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
885840 | Common Goldeneye (Bucephala clangula) | 1/4/2010 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
885748 | Common Goldeneye (Bucephala clangula) | 11/20/2009 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
885471 | Common Goldeneye (Bucephala clangula) | 4/20/2009 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
885441 | Common Goldeneye (Bucephala clangula) | 3/26/2009 | ebird | eBird - Stationary Count | Seen | 9/11/2014 | trusted |
885442 | Common Goldeneye (Bucephala clangula) | 3/26/2009 | ebird | eBird - Stationary Count | Seen | 9/11/2014 | trusted |
885125 | Common Goldeneye (Bucephala clangula) | 11/23/2007 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
884746 | Common Goldeneye (Bucephala clangula) | 5/2/2006 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
566516 | Common Goldeneye (Bucephala clangula) | 7/13/1991 | idfg-aschmidt | Incidental Observation | Seen | 1/25/2013 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4