View & Export
Displaying 76 - 83 of 83
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1574300 | Paraleptophlebia | 7/26/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1585008 | Paraleptophlebia | 7/26/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1575187 | Paraleptophlebia | 7/7/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1578762 | Paraleptophlebia | 7/6/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1583720 | Paraleptophlebia | 7/6/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1574903 | Paraleptophlebia | 7/5/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1571920 | Paraleptophlebia | 8/2/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1836020 | Paraleptophlebia | 7/19/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4