View & Export
Displaying 76 - 88 of 88
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1836857 | Lepidostoma | 8/1/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1582406 | Lepidostoma | 7/28/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1582408 | Lepidostoma | 7/28/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1836842 | Lepidostoma | 7/28/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1583524 | Lepidostoma | 7/27/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1577248 | Lepidostoma | 7/26/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1582392 | Lepidostoma | 7/26/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1599077 | Lepidostoma | 7/24/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1574537 | Lepidostoma | 7/7/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1836628 | Lepidostoma | 7/6/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1579754 | Lepidostoma | 7/5/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1568648 | Lepidostoma | 7/26/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1568640 | Lepidostoma | 7/19/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4