View & Export
Displaying 76 - 99 of 99
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1688916 | Lepidostoma | 7/6/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1657995 | Lepidostoma | 6/17/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1841532 | Lepidostoma | 6/15/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1608522 | Lepidostoma | 8/28/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1638582 | Lepidostoma | 8/28/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1654155 | Lepidostoma | 7/31/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1659100 | Lepidostoma | 7/30/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1643771 | Lepidostoma | 7/24/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1625855 | Lepidostoma | 7/16/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1634479 | Lepidostoma | 7/16/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1659089 | Lepidostoma | 7/16/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1599941 | Lepidostoma | 8/5/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1604591 | Lepidostoma | 8/5/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1608036 | Lepidostoma | 7/25/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1608304 | Lepidostoma | 7/2/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1609602 | Lepidostoma | 6/19/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1591996 | Lepidostoma | 6/12/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1591994 | Lepidostoma | 6/11/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1599390 | Lepidostoma | 6/11/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1580030 | Lepidostoma | 7/25/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1591668 | Lepidostoma | 7/17/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1836991 | Lepidostoma | 7/7/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1578486 | Lepidostoma | 6/29/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1571546 | Lepidostoma | 7/7/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4