View & Export
Displaying 76 - 92 of 92
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1661083 | Lepidostoma | 8/6/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1657516 | Lepidostoma | 6/30/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1607195 | Lepidostoma | 6/26/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1616916 | Lepidostoma | 8/6/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1838213 | Lepidostoma | 7/29/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1608382 | Lepidostoma | 7/25/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1590459 | Lepidostoma | 7/8/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1637285 | Lepidostoma | 7/3/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1618305 | Lepidostoma | 7/2/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1837039 | Lepidostoma | 8/10/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1581008 | Lepidostoma | 7/18/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1581560 | Lepidostoma | 7/17/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1588452 | Lepidostoma | 6/13/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1567773 | Lepidostoma | 7/1/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1574755 | Lepidostoma | 6/30/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1571773 | Lepidostoma | 7/27/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1569854 | Lepidostoma | 7/22/1993 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4