View & Export
Displaying 76 - 92 of 92
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1340193 | Green-tailed Towhee (Pipilo chlorurus) | 6/24/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340194 | Green-tailed Towhee (Pipilo chlorurus) | 6/24/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340192 | Green-tailed Towhee (Pipilo chlorurus) | 6/23/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340188 | Green-tailed Towhee (Pipilo chlorurus) | 6/3/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340187 | Green-tailed Towhee (Pipilo chlorurus) | 6/2/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340186 | Green-tailed Towhee (Pipilo chlorurus) | 5/29/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340185 | Green-tailed Towhee (Pipilo chlorurus) | 5/28/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340184 | Green-tailed Towhee (Pipilo chlorurus) | 5/22/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340182 | Green-tailed Towhee (Pipilo chlorurus) | 5/21/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340183 | Green-tailed Towhee (Pipilo chlorurus) | 5/21/1987 | cratersofthemoon | Incidental Observation | Heard | 4/4/2015 | trusted |
1340181 | Green-tailed Towhee (Pipilo chlorurus) | 5/15/1987 | cratersofthemoon | Incidental Observation | Seen | 4/4/2015 | trusted |
1340180 | Green-tailed Towhee (Pipilo chlorurus) | 5/7/1987 | cratersofthemoon | Incidental Observation | Seen | 4/4/2015 | trusted |
1340179 | Green-tailed Towhee (Pipilo chlorurus) | 4/28/1987 | cratersofthemoon | Incidental Observation | Seen | 4/4/2015 | trusted |
903158 | Green-tailed Towhee (Pipilo chlorurus) | 5/30/1977 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
1340178 | Green-tailed Towhee (Pipilo chlorurus) | 9/18/1967 | cratersofthemoon | Incidental Observation | Seen | 4/4/2015 | trusted |
1340177 | Green-tailed Towhee (Pipilo chlorurus) | 5/21/1967 | cratersofthemoon | Incidental Observation | Seen | 4/4/2015 | trusted |
1340176 | Green-tailed Towhee (Pipilo chlorurus) | 5/14/1967 | cratersofthemoon | Incidental Observation | Seen | 4/4/2015 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4