View & Export
Displaying 51 - 66 of 66
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1597363 | Chloroperlidae | 7/11/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1603702 | Chloroperlidae | 7/11/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1610510 | Chloroperlidae | 7/11/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1637302 | Chloroperlidae | 7/11/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1609641 | Chloroperlidae | 7/10/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1618319 | Chloroperlidae | 7/10/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1590829 | Chloroperlidae | 7/9/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1599165 | Chloroperlidae | 7/9/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1612998 | Chloroperlidae | 7/9/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1618308 | Chloroperlidae | 7/8/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1601018 | Chloroperlidae | 6/27/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1585575 | Chloroperlidae | 6/25/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1590592 | Chloroperlidae | 6/24/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1606375 | Chloroperlidae | 6/24/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1590937 | Chloroperlidae | 6/21/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1591291 | Chloroperlidae | 6/21/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3