View & Export
Displaying 51 - 65 of 65
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1636773 | Lepidostoma | 9/10/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1617052 | Lepidostoma | 9/9/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1628695 | Lepidostoma | 7/10/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1605493 | Lepidostoma | 7/8/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1607814 | Lepidostoma | 7/8/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1605460 | Lepidostoma | 6/26/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1605466 | Lepidostoma | 6/26/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1620254 | Lepidostoma | 6/26/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1622463 | Lepidostoma | 6/26/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1623900 | Lepidostoma | 6/26/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1600538 | Lepidostoma | 6/25/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1583562 | Lepidostoma | 7/25/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1597267 | Lepidostoma | 7/5/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1582709 | Lepidostoma | 6/14/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1570683 | Lepidostoma | 8/10/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3