View & Export
Displaying 51 - 69 of 69
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1059603 | Eurasian Collared-Dove (Streptopelia decaocto) | 12/22/2011 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1024726 | Eurasian Collared-Dove (Streptopelia decaocto) | 12/1/2011 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1187614 | Eurasian Collared-Dove (Streptopelia decaocto) | 7/19/2011 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1117638 | Eurasian Collared-Dove (Streptopelia decaocto) | 7/7/2011 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1121726 | Eurasian Collared-Dove (Streptopelia decaocto) | 7/7/2011 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1097954 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/23/2011 | ebird | eBird - Exhaustive Area Count | Seen | 9/12/2014 | trusted |
925221 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/23/2011 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
925222 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/23/2011 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
925161 | Eurasian Collared-Dove (Streptopelia decaocto) | 11/13/2010 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
924217 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/5/2010 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
924085 | Eurasian Collared-Dove (Streptopelia decaocto) | 3/28/2010 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
924084 | Eurasian Collared-Dove (Streptopelia decaocto) | 3/4/2010 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
924017 | Eurasian Collared-Dove (Streptopelia decaocto) | 2/27/2010 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1024567 | Eurasian Collared-Dove (Streptopelia decaocto) | 2/13/2010 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1097883 | Eurasian Collared-Dove (Streptopelia decaocto) | 2/13/2010 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1024530 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/20/2010 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1024487 | Eurasian Collared-Dove (Streptopelia decaocto) | 12/25/2009 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
923639 | Eurasian Collared-Dove (Streptopelia decaocto) | 12/13/2008 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1321748 | Eurasian Collared-Dove (Streptopelia decaocto) | 9/18/2007 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3