View & Export
Displaying 76 - 96 of 96
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1267538 | Tree Swallow (Tachycineta bicolor) | 7/4/2008 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1113634 | Tree Swallow (Tachycineta bicolor) | 7/4/2008 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1267401 | Tree Swallow (Tachycineta bicolor) | 6/15/2008 | ebird | eBird - Stationary Count | Seen | 10/2/2014 | trusted |
1267402 | Tree Swallow (Tachycineta bicolor) | 6/14/2008 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
1267403 | Tree Swallow (Tachycineta bicolor) | 6/13/2008 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
1093804 | Tree Swallow (Tachycineta bicolor) | 7/17/2007 | ebird | eBird - Stationary Count | Seen | 9/12/2014 | trusted |
1093803 | Tree Swallow (Tachycineta bicolor) | 7/16/2007 | ebird | eBird - Stationary Count | Seen | 9/12/2014 | trusted |
1267242 | Tree Swallow (Tachycineta bicolor) | 7/7/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267245 | Tree Swallow (Tachycineta bicolor) | 7/6/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267244 | Tree Swallow (Tachycineta bicolor) | 7/5/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267241 | Tree Swallow (Tachycineta bicolor) | 7/4/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267240 | Tree Swallow (Tachycineta bicolor) | 7/3/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267239 | Tree Swallow (Tachycineta bicolor) | 7/2/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267243 | Tree Swallow (Tachycineta bicolor) | 7/1/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267119 | Tree Swallow (Tachycineta bicolor) | 6/30/2007 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267082 | Tree Swallow (Tachycineta bicolor) | 7/8/2006 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1315235 | Tree Swallow (Tachycineta bicolor) | 6/20/2006 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1315233 | Tree Swallow (Tachycineta bicolor) | 6/19/2006 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1315234 | Tree Swallow (Tachycineta bicolor) | 6/19/2006 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1267055 | Tree Swallow (Tachycineta bicolor) | 6/16/2006 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1322505 | Tree Swallow (Tachycineta bicolor) | 7/14/2005 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4