View & Export
Displaying 51 - 57 of 57
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1594042 | Pteronarcella | 8/14/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1598687 | Pteronarcella | 7/20/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1592664 | Pteronarcella | 6/29/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1575203 | Pteronarcella | 7/14/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1578848 | Pteronarcella | 7/14/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1572227 | Pteronarcella | 7/12/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1575853 | Pteronarcella | 7/11/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3