View & Export
Displaying 76 - 100 of 100
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1097178 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/19/2012 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1301997 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/13/2012 | ebird | eBird - Traveling Count | Seen | 10/2/2014 | trusted |
1224295 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/10/2012 | ebird | eBird - Stationary Count | Seen | 9/19/2014 | trusted |
1224297 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/9/2012 | ebird | eBird - Stationary Count | Seen | 9/19/2014 | trusted |
1224296 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/7/2012 | ebird | eBird - Casual Observation | Seen | 9/19/2014 | trusted |
1224294 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/3/2012 | ebird | eBird - Stationary Count | Seen | 9/19/2014 | trusted |
1301996 | Eurasian Collared-Dove (Streptopelia decaocto) | 6/1/2012 | ebird | eBird - Casual Observation | Seen | 10/2/2014 | trusted |
1223972 | Eurasian Collared-Dove (Streptopelia decaocto) | 5/21/2012 | ebird | eBird - Casual Observation | Seen | 9/19/2014 | trusted |
1223865 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/23/2012 | ebird | eBird - Casual Observation | Seen | 9/19/2014 | trusted |
1051429 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/12/2014 | trusted |
1058783 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/12/2014 | trusted |
1104846 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/12/2014 | trusted |
1106825 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/12/2014 | trusted |
1179570 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/12/2014 | trusted |
1210559 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/19/2014 | trusted |
1210723 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/19/2014 | trusted |
1218513 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/19/2014 | trusted |
1218739 | Eurasian Collared-Dove (Streptopelia decaocto) | 1/28/2012 | ebird | eBird - Stationary Count | Seen | 9/19/2014 | trusted |
1194826 | Eurasian Collared-Dove (Streptopelia decaocto) | 12/24/2011 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1014471 | Eurasian Collared-Dove (Streptopelia decaocto) | 11/16/2011 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1016826 | Eurasian Collared-Dove (Streptopelia decaocto) | 11/16/2011 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1179456 | Eurasian Collared-Dove (Streptopelia decaocto) | 11/16/2011 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
1051308 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/10/2010 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1058662 | Eurasian Collared-Dove (Streptopelia decaocto) | 4/10/2010 | ebird | eBird - Casual Observation | Seen | 9/12/2014 | trusted |
1016074 | Eurasian Collared-Dove (Streptopelia decaocto) | 5/30/2008 | ebird | eBird - Traveling Count | Seen | 9/12/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4