View & Export
Displaying 51 - 75 of 75
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1782009 | Leptophlebiidae | 10/17/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/3/2018 | trusted |
1762514 | Leptophlebiidae | 9/11/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/2/2018 | trusted |
1736740 | Leptophlebiidae | 9/6/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1735770 | Leptophlebiidae | 8/15/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1782008 | Leptophlebiidae | 8/14/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/3/2018 | trusted |
1735769 | Leptophlebiidae | 8/9/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1718337 | Leptophlebiidae | 8/8/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1717754 | Leptophlebiidae | 7/20/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1717087 | Leptophlebiidae | 7/18/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1768439 | Leptophlebiidae | 7/18/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/2/2018 | trusted |
1779650 | Leptophlebiidae | 7/18/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/3/2018 | trusted |
1779648 | Leptophlebiidae | 7/17/2006 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/3/2018 | trusted |
1711989 | Leptophlebiidae | 8/10/2005 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1752564 | Leptophlebiidae | 7/19/2005 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1745862 | Leptophlebiidae | 8/17/2004 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1752346 | Leptophlebiidae | 7/27/2004 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1766017 | Leptophlebiidae | 7/12/2004 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/2/2018 | trusted |
1846478 | Leptophlebiidae | 7/7/2004 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1845551 | Leptophlebiidae | 9/29/2003 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1696777 | Leptophlebiidae | 9/17/2003 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1843038 | Leptophlebiidae | 9/15/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1691968 | Leptophlebiidae | 8/30/1999 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1837015 | Leptophlebiidae | 7/26/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1837104 | Leptophlebiidae | 7/20/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1588863 | Leptophlebiidae | 7/19/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3