View & Export
Displaying 51 - 56 of 56
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
516730 | Northern Pocket Gopher (Thomomys talpoides) | 7/6/1930 | idfg-aschmidt | Incidental Observation | Specimen | 11/30/2009 | verified |
502897 | Northern Pocket Gopher (Thomomys talpoides) | 7/3/1930 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
590166 | Northern Pocket Gopher (Thomomys talpoides) | 9/16/1920 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
590162 | Northern Pocket Gopher (Thomomys talpoides) | 7/17/1913 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
588355 | Northern Pocket Gopher (Thomomys talpoides) | 7/14/1913 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
598811 | Northern Pocket Gopher (Thomomys talpoides) | 7/11/1913 | idfg-aschmidt | Incidental Observation | Specimen | 1/25/2013 | verified |
- « first
- ‹ previous
- 1
- 2
- 3