View & Export
Displaying 51 - 71 of 71
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1846190 | A Worm (Nais behningi) | 8/19/2004 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1749188 | A Worm (Nais behningi) | 7/1/2004 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1709776 | A Worm (Nais behningi) | 9/15/2003 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1694536 | A Worm (Nais behningi) | 8/12/2003 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1699138 | A Worm (Nais behningi) | 7/14/2003 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1732202 | A Worm (Nais behningi) | 7/8/2003 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/9/2018 | trusted |
1678209 | A Worm (Nais behningi) | 9/27/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1713051 | A Worm (Nais behningi) | 9/25/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1714848 | A Worm (Nais behningi) | 9/25/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1679800 | A Worm (Nais behningi) | 9/18/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1713045 | A Worm (Nais behningi) | 9/18/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1714857 | A Worm (Nais behningi) | 9/18/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1710064 | A Worm (Nais behningi) | 9/4/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1681808 | A Worm (Nais behningi) | 8/29/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1681804 | A Worm (Nais behningi) | 8/28/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1665075 | A Worm (Nais behningi) | 10/6/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1842679 | A Worm (Nais behningi) | 10/6/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1686571 | A Worm (Nais behningi) | 8/19/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1681518 | A Worm (Nais behningi) | 8/11/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1649604 | A Worm (Nais behningi) | 7/30/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1685637 | A Worm (Nais behningi) | 7/27/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3