View & Export
Displaying 51 - 73 of 73
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1605131 | Lepidostoma | 7/24/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1622095 | Lepidostoma | 7/23/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1652091 | Lepidostoma | 7/23/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1608720 | Lepidostoma | 7/22/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1604238 | Lepidostoma | 7/18/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1627417 | Lepidostoma | 7/16/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1628022 | Lepidostoma | 7/16/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1652137 | Lepidostoma | 7/10/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1611340 | Lepidostoma | 7/9/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1600157 | Lepidostoma | 7/3/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1600147 | Lepidostoma | 7/2/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1611322 | Lepidostoma | 7/1/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1602638 | Lepidostoma | 6/26/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1600137 | Lepidostoma | 6/25/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1604310 | Lepidostoma | 6/25/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1624075 | Lepidostoma | 6/18/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1604287 | Lepidostoma | 6/17/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1839175 | Lepidostoma | 6/12/1996 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1577557 | Lepidostoma | 8/23/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1576160 | Lepidostoma | 8/15/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1581467 | Lepidostoma | 7/29/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1583465 | Lepidostoma | 7/26/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1584956 | Lepidostoma | 6/27/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3