View & Export
Displaying 76 - 81 of 81
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
893647 | Common Goldeneye (Bucephala clangula) | 4/8/2001 | ebird | eBird - Traveling Count | Seen | 9/11/2014 | trusted |
893357 | Common Goldeneye (Bucephala clangula) | 5/24/2000 | ebird | eBird - Exhaustive Area Count | Seen | 9/11/2014 | trusted |
566521 | Common Goldeneye (Bucephala clangula) | 1/1/1996 | idfg-aschmidt | Incidental Observation | Nest | 1/25/2013 | trusted |
566522 | Common Goldeneye (Bucephala clangula) | 1/1/1996 | idfg-aschmidt | Incidental Observation | Seen | 1/25/2013 | trusted |
892856 | Common Goldeneye (Bucephala clangula) | 7/6/1977 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
892855 | Common Goldeneye (Bucephala clangula) | 7/5/1977 | ebird | eBird - Casual Observation | Seen | 9/11/2014 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3
- 4