View & Export
Displaying 51 - 61 of 61
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1664640 | Capniidae | 8/25/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1841790 | Capniidae | 8/25/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/5/2018 | trusted |
1673035 | Capniidae | 8/24/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1663765 | Capniidae | 7/27/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1670481 | Capniidae | 7/21/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1593562 | Capniidae | 7/27/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1837323 | Capniidae | 7/27/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 10/4/2018 | trusted |
1582804 | Capniidae | 7/26/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1587098 | Capniidae | 7/24/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1593535 | Capniidae | 7/13/1995 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/5/2018 | trusted |
1575563 | Capniidae | 9/1/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3