View & Export
Displaying 51 - 67 of 67
ID | Species | Observed | Reporter | Survey Method | Method(s) | Reported | Status |
---|---|---|---|---|---|---|---|
1703955 | Lepidostoma | 7/27/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1661564 | Lepidostoma | 7/18/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1703713 | Lepidostoma | 7/17/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1665041 | Lepidostoma | 7/16/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1665032 | Lepidostoma | 7/9/2001 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1637483 | Lepidostoma | 9/2/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1662585 | Lepidostoma | 9/1/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1575148 | Lepidostoma | 8/27/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1636224 | Lepidostoma | 8/26/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1636207 | Lepidostoma | 8/17/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/6/2018 | trusted |
1692894 | Lepidostoma | 8/17/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/8/2018 | trusted |
1661607 | Lepidostoma | 7/15/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1667335 | Lepidostoma | 7/8/1998 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/7/2018 | trusted |
1577868 | Lepidostoma | 8/5/1997 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1574625 | Lepidostoma | 7/13/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1579456 | Lepidostoma | 7/12/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
1577434 | Lepidostoma | 6/30/1994 | idfg-nwade | Inventory/Targeted Survey | Hand | 9/4/2018 | trusted |
- « first
- ‹ previous
- 1
- 2
- 3