Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Rhyacophila vaccua | A Caddisfly | Species | 74263 |
Ceraclea transversa | A Caddisfly | Species | 25587 |
Anagapetus debilis | A Caddisfly | Species | 73993 |
Dicosmoecus gilvipes | A Caddisfly | Species | 74124 |
Haplothrips verbasci | A Caddisfly | Species | 1475941 |
Onocosmoecus unicolor | A Caddisfly | Species | 67701 |
Rhyacophila vagrita | A Caddisfly | Species | 74264 |
Glossosoma montanum | A Caddisfly | Species | 73995 |
Cheumatopsyche campyla | A Caddisfly | Species | 27920 |
Ecclisomyia conspersa | A Caddisfly | Species | 74126 |
Apatania comosa | A Caddisfly | Species | 30596 |
Cheumatopsyche analis | A Caddisfly | Species | 1476746 |
Helicopsyche borealis | A Caddisfly | Species | 28503 |
Psychoglypha subborealis | A Caddisfly | Species | 67702 |
Rhyacophila valuma | A Caddisfly | Species | 74265 |
Glossosoma traviatum | A Caddisfly | Species | 73998 |
Ecclisomyia maculosa | A Caddisfly | Species | 74127 |
Rhyacophila brunnea | A Caddisfly | Species | 67703 |
Rhyacophila vao | A Caddisfly | Species | 74266 |
Manophylax annulatus | A Caddisfly | Species | 20360 |
Glossosoma velonum | A Caddisfly | Species | 73999 |
Sericostriata surdickae | A Caddisfly | Species | 27955 |
Hesperophylax consimilis | A Caddisfly | Species | 74136 |
Lenarchus brevipennis | A Caddisfly | Species | 74141 |
Glossosoma idaho | A Caddisfly | Species | 22070 |
Rhyacophila vobara | A Caddisfly | Species | 74268 |
Hydropsyche tana | A Caddisfly | Species | 22597 |
Homophylax auricularis | A Caddisfly | Species | 20378 |
Glossosoma verdonum | A Caddisfly | Species | 74000 |
Glossosoma schuhi | A Caddisfly | Species | 24930 |
Limnephilus cockerelli | A Caddisfly | Species | 74151 |
Brachycentrus americanus | A Caddisfly | Species | 67815 |
Rhyacophila verrula | A Caddisfly | Species | 74269 |
Arctopsyche californica | A Caddisfly | Species | 20390 |
Protoptila coloma | A Caddisfly | Species | 74001 |
Camponotus laevigatus | A Carpenter Ant | Species | 1475569 |
Camponotus maccooki | A Carpenter Ant | Species | 1475570 |
Camponotus modoc | A Carpenter Ant | Species | 1475571 |
Camponotus novaeboracensis | A Carpenter Ant | Species | 70411 |
Camponotus vicinus | A Carpenter Ant | Species | 1475572 |
Camponotus herculeanus | A Carpenter Ant | Species | 27412 |
Camponotus hyatti | A Carpenter Ant | Species | 1475568 |
Xylocopa californica | A Carpenter Bee | Species | 1476696 |
Acossus undosus | A Carpenterworm Moth | Species | 1475022 |
Prionoxystus robiniae | A Carpenterworm Moth | Species | 27087 |
Entephria multivagata | A Carpet Moth | Species | 1474005 |
Nicrophorus nigrita | A Carrion Beetle | Species | 1475685 |
Nicrophorus vespilloides | A Carrion Beetle | Species | 68529 |
Nicrophorus melsheimeri | A Carrion Beetle | Species | 1476671 |
Nicrophorus hybridus | A Carrion Beetle | Species | 20622 |
Arthropoda Classes