Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Satyrium titus | Coral Hairstreak | Species | 25045 |
Grammia williamsii | Williams' Tiger Moth | Species | 25050 |
Malenka flexura | Twisted Forestfly | Species | 25079 |
Tricorythodes stygiatus | A Mayfly | Species | 25082 |
Aplectoides condita | A Moth | Species | 25091 |
Zapada cordillera | Cordilleran Forestfly | Species | 25093 |
Baetis notos | A Mayfly | Species | 25121 |
Ageneotettix deorum | White-whiskered Grasshopper | Species | 25173 |
Furcula scolopendrina | Zigzag Furcula Moth | Species | 25194 |
Spilosoma vagans | Wandering Tiger Moth | Species | 25201 |
Nathalis iole | Dainty Sulphur | Species | 25212 |
Dissosteira carolina | Carolina Grasshopper | Species | 25222 |
Cicindela arenicola | Idaho Dune Tiger Beetle | Species | 25224 |
Suwallia forcipata | Forceps Sallfly | Species | 25225 |
Heterosilpha ramosa | A Carrion Beetle | Species | 25243 |
Megaleuctra stigmata | Giant Needlefly | Species | 25248 |
Eubranchipus hesperius | Western Fairy Shrimp | Species | 25260 |
Taenionema umatilla | Umatilla Willowfly | Species | 25285 |
Odontosia elegans | Elegant Prominent Moth | Species | 25309 |
Ameletus similior | A Mayfly | Species | 25319 |
Mulsantina picta | A Ladybird Beetle | Species | 25344 |
Plathemis subornata | Desert Whitetail | Species | 25358 |
Plathemis lydia | Common Whitetail | Species | 25360 |
Drassyllus lamprus | A Stealthy Ground Spider | Species | 25373 |
Crambidia cephalica | Yellow-headed Lichen Moth | Species | 25414 |
Satyrium saepium | Hedgerow Hairstreak | Species | 25455 |
Claassenia sabulosa | Shortwing Stone | Species | 25457 |
Isogenoides colubrinus | Blackfoot Springfly | Species | 25458 |
Scymnus marginicollis | A Ladybird Beetle | Species | 25463 |
Cultus aestivalis | Summer Springfly | Species | 25480 |
Datana ministra | Yellow-necked Caterpillar Moth | Species | 25483 |
Polygonia oreas | Oreas Anglewing | Species | 25492 |
Polygonia progne | Gray Comma | Species | 25493 |
Melanoplus trigeminus | A Spur-throat Grasshopper | Species | 25495 |
Cryptochia furcata | A Northern Caddisfly | Species | 25505 |
Gluphisia lintneri | A Moth | Species | 25506 |
Nycteola frigidana | Frigid Owlet Moth | Species | 25508 |
Grammia nevadensis | Nevada Tiger Moth | Species | 25510 |
Boloria frigga | Frigga Fritillary | Species | 25512 |
Abagrotis brunneipennis | A Moth | Species | 25522 |
Camelobaetidius mexicanus | A Mayfly | Species | 25525 |
Pseudostenophylax edwardsi | A Caddisfly | Species | 25537 |
Paraleptophlebia debilis | A Mayfly | Species | 25555 |
Orthodes detracta | Disparaged Arches Moth | Species | 25569 |
Orconectes virilis | Virile Crayfish | Species | 25571 |
Hesperia comma | Common Branded Skipper | Species | 25580 |
Ceraclea transversa | A Caddisfly | Species | 25587 |
Bombus melanopygus | Orange-rumped Bumble Bee | Species | 25588 |
Polyphylla decemlineata | A Beetle | Species | 25615 |
Cercyonis oetus | Small Wood-Nymph | Species | 25629 |
Arthropoda Classes