Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Erynnis icelus | Dreamy Duskywing | Species | 24384 |
Plauditus virilis | A Mayfly | Species | 24407 |
Archilestes californicus | California Spreadwing | Species | 24415 |
Plebejus acmon | Acmon Blue | Species | 24424 |
Harpalus amputatus | A Ground Beetle | Species | 24461 |
Chlosyne leanira | Leanira Checkerspot | Species | 24483 |
Agrotis vetusta | Old Man Dart Moth | Species | 24503 |
Capnia uintahi | Uintah Snowfly | Species | 24515 |
Attenella margarita | A Mayfly | Species | 24518 |
Speyeria zerene | Zerene Fritillary | Species | 24523 |
Abagrotis placida | A Moth | Species | 24525 |
Bombus mixtus | Fuzzy-horned Bumble Bee | Species | 24543 |
Thorybes mexicana | Nevada Cloudy Wing Skipper | Species | 24556 |
Baetis bicaudatus | A Mayfly | Species | 24557 |
Euchloe hyantis | California Marble | Species | 24594 |
Lacinipolia olivacea | Olive Arches Moth | Species | 24597 |
Syngrapha viridisigma | Spruce False Looper Moth | Species | 24619 |
Timpanoga hecuba | A Mayfly | Species | 24622 |
Macaria marmorata | A Geometer Moth | Species | 24669 |
Feralia comstocki | Comstock's Sallow Moth | Species | 24671 |
Ecclisocosmoecus scylla | A Caddisfly | Species | 24680 |
Ceraclea copha | A Caddisfly | Species | 24706 |
Melanoplus papoosense | A Spur-throat Grasshopper | Species | 24715 |
Cinygmula uniformis | A Mayfly | Species | 24743 |
Isoperla petersoni | Springs Stripetail | Species | 24748 |
Eleodes hispilabris | A Darkling Beetle | Species | 24751 |
Circotettix undulatus | A Short-horned Grasshopper | Species | 24772 |
Melanoplus phobetico | A Spur-throat Grasshopper | Species | 24773 |
Habrosyne scripta | Lettered Habrosyne Moth | Species | 24778 |
Cicindela plutonica | Alpine Tiger Beetle | Species | 24848 |
Atractelmis wawona | A Riffle Beetle | Species | 24856 |
Aquarius remigis | A Water Strider | Species | 24859 |
Ameletus sparsatus | A Mayfly | Species | 24879 |
Manduca sexta | Carolina sphinx | Species | 24880 |
Callophrys augustinus | Brown Elfin | Species | 24882 |
Aeshna constricta | Lance-tipped Darner | Species | 24910 |
Glossosoma schuhi | A Caddisfly | Species | 24930 |
Pseudocloeon propinquum | A Mayfly | Species | 24941 |
Leucorrhinia hudsonica | Hudsonian Whiteface | Species | 24942 |
Utacapnia nedia | Boise Snowfly | Species | 24946 |
Taeniopteryx nivalis | Boreal Willowfly | Species | 24947 |
Melipotis jucunda | Merry Melipotis Moth | Species | 24974 |
Dysstroma citrata | Dark Marbled Carpet Moth | Species | 24975 |
Grammia doris | Doris Tiger Moth | Species | 24981 |
Autographa ampla | Large Looper Moth | Species | 24987 |
Formica montana | An Ant | Species | 24997 |
Catocala grotiana | Grote's Underwing | Species | 25012 |
Pteronarcys californica | Giant Salmonfly | Species | 25017 |
Bombus nevadensis | Nevada Bumble Bee | Species | 25028 |
Abagrotis vittifrons | A Moth | Species | 25033 |
Arthropoda Classes