arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Hydropsyche tana | A Caddisfly | Species | 22597 |
Bombus ternarius | Tri-colored Bumble Bee | Species | 22617 |
Vanessa atalanta | Red Admiral | Species | 22620 |
Melanoplus obex | A Spur-throat Grasshopper | Species | 22628 |
Sphinx perelegans | Elegant Sphinx Moth | Species | 22631 |
Hyles gallii | Galium Sphinx Moth | Species | 22638 |
Euchloe lotta | Desert Marble | Species | 22657 |
Grammia behrii | A Moth | Species | 22663 |
Hesperumia sulphuraria | Sulphur Moth | Species | 22667 |
Apamea burgessi | An Apamea Moth | Species | 22672 |
Caenis latipennis | A Mayfly | Species | 22697 |
Euphilotes enoptes | Dotted Blue | Species | 22703 |
Capnia lineata | Straight Snowfly | Species | 22709 |
Catocala unijuga | Once-married Underwing | Species | 22726 |
Platarctia parthenos | St. Lawrence Tiger Moth | Species | 22734 |
Lacanobia subjuncta | Speckled Cutworm Moth | Species | 22742 |
Parameletus columbiae | A Mayfly | Species | 22759 |
Zapada haysi | Intermountain Forestfly | Species | 22801 |
Caudatella edmundsi | A Mayfly | Species | 22813 |
Rhyacophila blarina | A Caddisfly | Species | 22825 |
Brachycercus harrisellus | A Mayfly | Species | 22827 |
Lepidostoma cinereum | A Caddisfly | Species | 22873 |
Musca domestica | Common Housefly | Species | 22880 |
Baetisca lacustris | A Mayfly | Species | 22881 |
Rhyacophila gemona | A Caddisfly | Species | 22887 |
Hippodamia apicalis | A Ladybird Beetle | Species | 22895 |
Melanoplus spretus | Rocky Mountain Locust | Species | 22916 |
Spharagemon equale | A Grasshopper | Species | 22918 |
Catocala hermia | An Underwing Moth | Species | 22922 |
Colias gigantea | Giant Sulphur | Species | 22928 |
Hyalophora columbia | Columbia silkmoth | Species | 22946 |
Triznaka pintada | Rough Sallfly | Species | 22979 |
Acronicta dactylina | Fingered Dagger Moth | Species | 22989 |
Clostera apicalis | Apical Prominent Moth | Species | 22996 |
Schinia suetus | Martini Moth | Species | 22997 |
Harpalus herbivagus | A Ground Beetle | Species | 23000 |
Harpalus opacipennis | A Ground Beetle | Species | 23001 |
Gammarus lacustris | An Amphipod | Species | 23044 |
Rhyacophila oreia | A Caddisfly | Species | 23054 |
Paraleptophlebia traverae | A Mayfly | Species | 23060 |
Smerinthus cerisyi | One-eyed Sphinx | Species | 23062 |
Tharsalea helloides | Purplish Copper | Species | 23067 |
Boloria bellona | Meadow Fritillary | Species | 23102 |
Pteronarcys dorsata | American Salmonfly | Species | 23103 |
Dargida diffusa | Wheat Head Armyworm Moth | Species | 23129 |
Speyeria edwardsii | Edwards' Fritillary | Species | 23140 |
Branchinecta paludosa | Circumpolar Fairy Shrimp | Species | 23148 |
Rhyacophila robusta | A Caddisfly | Species | 23155 |
Speyeria mormonia | Mormon Fritillary | Species | 23176 |
Lithophane pexata | Plush-naped Pinion Moth | Species | 23201 |
arthropoda Classes