Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Paraleptophlebia memorialis | A Mayfly | Species | 22074 |
Idia americalis | American Idia Moth | Species | 22092 |
Psychoglypha bella | A Caddisfly | Species | 22094 |
Pteronarcella badia | Least Salmonfly | Species | 22099 |
Suwallia lineosa | Lined Sallfly | Species | 22127 |
Oxyopes salticus | Striped Lynx Spider | Species | 22132 |
Enallagma clausum | Alkali Bluet | Species | 22134 |
Pulex irritans | Human Flea | Species | 22148 |
Hypoprepia miniata | Scarlet-winged Lichen Moth | Species | 22151 |
Phragmatobia fuliginosa | Ruby Tiger Moth | Species | 22152 |
Melanoplus digitifer | A Spur-throat Grasshopper | Species | 22167 |
Tegenaria domestica | Barn Funnel Weaver | Species | 22170 |
Paradiarsia littoralis | A Moth | Species | 22173 |
Plauditus cestus | A Mayfly | Species | 22189 |
Paonias excaecata | Blind-eyed Sphinx Moth | Species | 22196 |
Sideridis maryx | Maroonwing Moth | Species | 22208 |
Cicindela nebraskana | Prairie Long-lipped Tiger Beetle | Species | 22232 |
Cinygmula par | A Mayfly | Species | 22246 |
Bembidion impotens | A Ground Beetle | Species | 22256 |
Cratypedes lateritius | Nevada Red-Winged Grasshopper | Species | 22259 |
Zapada oregonensis | Oregon Forestfly | Species | 22270 |
Caudatella heterocaudata | A Mayfly | Species | 22272 |
Cicindela waynei | Bruneau Dune Tiger Beetle | Species | 22295 |
Limnephilus challisa | A Caddisfly | Species | 22297 |
Megarcys watertoni | Glacier Springfly | Species | 22307 |
Boloria astarte | Astarte Fritillary | Species | 22313 |
Eucapnopsis brevicauda | Shorttailed Snowfly | Species | 22348 |
Cercyonis pegala | Common Wood-Nymph | Species | 22367 |
Pontia occidentalis | Western White | Species | 22370 |
Homorthodes furfurata | Northern Scurfy Quaker Moth | Species | 22376 |
Tharsalea hyllus | Bronze Copper | Species | 22377 |
Tharsalea nivalis | Lilac-bordered Copper | Species | 22378 |
Podmosta delicatula | Delicate Forestfly | Species | 22386 |
Diarsia rosaria | A Moth | Species | 22392 |
Ponometia semiflava | Half-yellow Moth | Species | 22393 |
Calineuria californica | Western Stone | Species | 22409 |
Acentrella turbida | A Mayfly | Species | 22415 |
Kathroperla perdita | Longhead Sallfly | Species | 22416 |
Perlinodes aurea | Longgill Springfly | Species | 22417 |
Erpetogomphus compositus | White-belted Ringtail | Species | 22426 |
Melanoplus sanguinipes | Migratory Grasshopper | Species | 22441 |
Plebejus icarioides | Boisduval's Blue | Species | 22452 |
Formica laeviceps | An Ant | Species | 22479 |
Isoperla sordida | Notched Stripetail | Species | 22484 |
Caradrina meralis | Rare Sand Quaker Moth | Species | 22486 |
Paonias myops | Small-eyed Sphinx Moth | Species | 22490 |
Sweltsa albertensis | Alberta Sallfly | Species | 22507 |
Neophasia menapia | Pine White Butterfly | Species | 22567 |
Pacifastacus gambelii | Pilose Crayfish | Species | 22576 |
Bombus vagans | Half-black Bumble Bee | Species | 22596 |
Arthropoda Classes