Filicinophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Botrychium ascendens | Triangular-lobed Moonwort | Species | 43173 |
Polypodium glycyrrhiza | Licorice Fern | Species | 48767 |
Dryopteris expansa | Spreading Woodfern | Species | 56583 |
Botrychium paradoxum | Peculiar Moonwort | Species | 59804 |
Adiantum pedatum | Northern Maidenhair Fern | Species | 44323 |
Polystichum lemmonii | Shasta Fern | Species | 49116 |
Thelypteris nevadensis | Sierra Wood-fern | Species | 56620 |
Pentagramma triangularis | Western Gold Fern | Species | 60065 |
Pellaea bridgesii | Bridge's Cliffbrake | Species | 44412 |
Marsilea vestita | Hairy Water Fern | Species | 49487 |
Polystichum braunii | Braun's Sword-fern | Species | 57168 |
Asplenium septentrionale | Northern Spleenwort | Species | 60443 |
Polypodium hesperium | Western Polypody | Species | 44811 |
Phegopteris connectilis | Northern Beechfern | Species | 50669 |
Botrychium crenulatum | Crenulate Moonwort | Species | 57205 |
Botrychium montanum | Mountain Moonwort | Species | 60450 |
Pellaea glabella | Smooth Cliffbrake | Species | 45054 |
Botrychium campestre | Prairie Moonwort | Species | 51302 |
Dryopteris arguta | Coastal Woodfern | Species | 57585 |
Dryopteris campyloptera | Mountain Woodfern | Species | 60519 |
Woodsia oregana | Western Cliff Fern | Species | 45195 |
Botrychium pinnatum | Northern Moonwort | Species | 51467 |
Botrychium lineare | Linear-Leaved Moonwort | Species | 57635 |
Dryopteris filix-mas | Male Fern | Species | 60966 |
Gymnocarpium disjunctum | Pacific Oak Fern | Species | 46146 |
Botrychium lunaria | Common Moonwort | Species | 52107 |
Gymnocarpium dryopteris | Northern Oak Fern | Species | 57833 |
Dryopteris cristata | Crested Shield-fern | Species | 61511 |
Athyrium americanum | American Alpine Ladyfern | Species | 40004 |
Polystichum scopulinum | Mountain Holly Fern | Species | 46431 |
Cheilanthes feei | Fee's Lipfern | Species | 52873 |
Polystichum andersonii | Anderson Holly-fern | Species | 58076 |
Botrychium neolunaria | North American Moonwort | Species | 1911604 |
Botrychium lanceolatum | Triangle Grape-fern | Species | 40208 |
Dryopteris intermedia | Evergreen Woodfern | Species | 46681 |
Aspidotis densa | Indian's-dream | Species | 54224 |
Botrychium minganense | Mingan Moonwort | Species | 58291 |
Botrychium virginianum | Rattlesnake Fern | Species | 40560 |
Polystichum kruckebergii | Kruckeberg's Sword-fern | Species | 46758 |
Cryptogramma acrostichoides | American Rockbrake | Species | 54401 |
Botrychium michiganense | Michigan Moonwort | Species | 58437 |
Asplenium trichomanes | Maidenhair Spleenwort | Species | 40600 |
Polystichum munitum | Western Swordfern | Species | 46907 |
Adiantum aleuticum | Aleutian Maidenhair Fern | Species | 54684 |
Botrychium multifidum | Leathery Grapefern | Species | 58440 |
Botrychium matricariifolium | Chamomile Grape-fern | Species | 41125 |
Dryopteris carthusiana | Spinulose Shieldfern | Species | 47880 |
Athyrium filix-femina | Subarctic Ladyfern | Species | 55434 |
Botrychium simplex | Least Moonwort | Species | 58763 |
Botrychium pedunculosum | Stalked Moonwort | Species | 41400 |
Filicinophyta Classes