Anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Phacelia idahoensis | Idaho Phacelia | Species | 51418 |
Lewisia triphylla | Three-leaf Bitterroot | Species | 51587 |
Rorippa sinuata | Spreading Yellowcress | Species | 51723 |
Eremopyrum triticeum | Annual False Wheatgrass | Species | 51809 |
Lepidium densiflorum | Dense-flower Pepper-grass | Species | 51968 |
Cassiope mertensiana | Western Bell-heather | Species | 52094 |
Cordylanthus parviflorus | Purple Bird's-beak | Species | 52209 |
Cuscuta californica | California Dodder | Species | 52322 |
Synthyris pinnatifida | Cut-leaf Kittentail | Species | 52479 |
Rosa pisocarpa | Clustered Rose | Species | 52592 |
Rorippa curvisiliqua | Curve-pod Yellowcress | Species | 52710 |
Erysimum capitatum | Western Wallflower | Species | 52809 |
Penstemon wilcoxii | Wilcox's Beardtongue | Species | 52934 |
Juncus occidentalis | Western Rush | Species | 53090 |
Hordeum brachyantherum | Meadow Barley | Species | 53168 |
Mirabilis macfarlanei | Macfarlane's Four-o'clock | Species | 53265 |
Atriplex gardneri | Gardner's Saltbush | Species | 53401 |
Solanum nigrum | Black Nightshade | Species | 53506 |
Cleome platycarpa | Golden Spiderflower | Species | 53645 |
Elatine brachysperma | Shortseed Waterwort | Species | 53731 |
Poa pratensis | Kentucky Bluegrass | Species | 53818 |
Pastinaca sativa | Wild Parsnip | Species | 53991 |
Sporobolus asper | Tall Dropseed | Species | 54095 |
Calamagrostis rubescens | Pine Reedgrass | Species | 54177 |
Senecio serra | Tall Groundsel | Species | 54304 |
Sisyrinchium idahoense | Idaho Blue-eyed-grass | Species | 54442 |
Zizania aquatica | Eastern Wild Rice | Species | 54551 |
Stellaria calycantha | Northern Stitchwort | Species | 54700 |
Phlox gracilis | Slender Phlox | Species | 54815 |
Stephanomeria exigua | Small Skeletonplant | Species | 54891 |
Piptatherum micranthum | Small-flowered Ricegrass | Species | 55028 |
Trifolium owyheense | Owyhee Clover | Species | 55100 |
Pedicularis contorta | Curve-beak Lousewort | Species | 55227 |
Penstemon pratensis | White-flower Beardtongue | Species | 55317 |
Pyrola picta | White-vein Wintergreen | Species | 55468 |
Rubus vitifolius | Pacific Dewberry | Species | 55627 |
Toxicodendron radicans | Eastern Poison-ivy | Species | 55772 |
Carex abrupta | Abrupt Sedge | Species | 55882 |
Camissonia tanacetifolia | Tansy-leaf Suncup | Species | 55981 |
Lactuca serriola | Prickly Lettuce | Species | 56079 |
Ranunculus sceleratus | Cursed Crowfoot | Species | 56180 |
Cymopterus nivalis | Snow Wavewing | Species | 56270 |
Senecio fremontii | Fremont's Ragwort | Species | 56335 |
Eriastrum wilcoxii | Wilcox's Eriastrum | Species | 56458 |
Sorbus scopulina | Greene's Mountain-ash | Species | 56565 |
Cirsium arvense | Creeping Thistle | Species | 56670 |
Physostegia parviflora | Purple Dragon-head | Species | 56754 |
Ammannia robusta | Grand Redstem | Species | 56863 |
Tripleurospermum perforata | Scentless False Mayweed | Species | 57007 |
Townsendia condensata | Cushion Townsend-daisy | Species | 57146 |
Anthophyta Classes