Anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Vaccinium caespitosum | Dwarf Huckleberry | Species | 58682 |
Vaccinium deliciosum | Rainier Blueberry | Species | 53065 |
Vaccinium membranaceum | Square-twigged Huckleberry | Species | 56452 |
Vaccinium myrtillus | Whortleberry | Species | 44043 |
Vaccinium ovalifolium | Oval-leaf Huckleberry | Species | 50766 |
Vaccinium oxycoccos | Bog Cranberry | Species | 56059 |
Vaccinium scoparium | Grouseberry | Species | 39734 |
Vaccinium uliginosum | Alpine Blueberry | Species | 40900 |
Vaccinium x nubigenum | Species | 78721 | |
Vahlodea atropurpurea | Mountain Hairgrass | Species | 46850 |
Valeriana acutiloba | Cordilleran Valerian | Species | 49815 |
Valeriana dioica | Wood Valerian | Species | 59388 |
Valeriana edulis | Hairy Valerian | Species | 50528 |
Valeriana occidentalis | Small-flower Valerian | Species | 44706 |
Valeriana officinalis | Common Valerian | Species | 45030 |
Valeriana sitchensis | Marsh Valerian | Species | 60765 |
Valerianella carinata | Idaho Corn-salad | Species | 51912 |
Valerianella locusta | European Cornsalad | Species | 46517 |
Vallisneria americana | Tapegrass | Species | 46044 |
Ventenata dubia | Ventenata | Species | 43487 |
Veratrum californicum | California False Hellebore | Species | 61095 |
Veratrum viride | American False Hellebore | Species | 60017 |
Verbascum blattaria | White Moth Mullein | Species | 60455 |
Verbascum thapsus | Common Mullein | Species | 57813 |
Verbascum virgatum | Wand Mullein | Species | 46929 |
Verbena bracteata | Large-bract Vervain | Species | 42290 |
Verbena hastata | Blue Vervain | Species | 56735 |
Verbena stricta | Hoary Vervain | Species | 52791 |
Veronica americana | American Speedwell | Species | 44969 |
Veronica anagallis-aquatica | Brook-pimpernell | Species | 44354 |
Veronica arvensis | Corn Speedwell | Species | 53286 |
Veronica biloba | Two-lobe Speedwell | Species | 56278 |
Veronica chamaedrys | Germander Speedwell | Species | 53124 |
Veronica cusickii | Cusick's Speedwell | Species | 50666 |
Veronica peregrina | Purslane Speedwell | Species | 44001 |
Veronica persica | Bird-eye Speedwell | Species | 43839 |
Veronica scutellata | Marsh-speedwell | Species | 57386 |
Veronica serpyllifolia | Thyme-leaf Speedwell | Species | 41603 |
Veronica wormskjoldii | Alpine Speedwell | Species | 48780 |
Viburnum edule | Squashberry | Species | 59340 |
Viburnum opulus | Guelder-rose Viburnum | Species | 61114 |
Vicia americana | American Purple Vetch | Species | 58499 |
Vicia cracca | Tufted Vetch | Species | 49450 |
Vicia sativa | Spring Vetch | Species | 49355 |
Vicia tetrasperma | Lentil Vetch | Species | 55588 |
Vicia villosa | Winter Vetch | Species | 58647 |
Viola adunca | Sand Violet | Species | 55912 |
Viola arvensis | Small Wild Pansy | Species | 57837 |
Viola beckwithii | Beckwith's Violet | Species | 41832 |
Viola bicolor | Field Pansy | Species | 50336 |
Anthophyta Classes