Ascomycota Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Pertusaria diluta | Species | 93772 | |
Physcia semipinnata | Species | 33420 | |
Absconditella lignicola | Species | 93773 | |
Buellia chloroleuca | Species | 93775 | |
Umbilicaria polyrhiza | Species | 33489 | |
Chaenothecopsis nigra | Species | 93776 | |
Cladonia symphycarpa | Species | 37352 | |
Leptogium subtile | Species | 35476 | |
Physcia magnussonii | Species | 35967 | |
Bacidina contecta | Species | 93769 | |
Lecidea albohyalina | Species | 93771 | |
Calicium corynellum | A Lichen | Species | 36683 |
Agrestia hispida | A Lichen | Species | 37129 |
Ramalina farinacea | A Lichen | Species | 37138 |
Cladonia andereggii | A Lichen | Species | 33967 |
Dermatocarpon lorenzianum | A Lichen | Species | 34274 |
Ramalina subleptocarpha | A Lichen | Species | 35869 |
Sphaerophorus venerabilis | A lichen | Species | 93770 |
Cladonia imbricarica | A Moss | Species | 37925 |
Thamnolia vermicularis | Alpine Lichen | Species | 38238 |
Tuckermannopsis subalpina | Arboreal Wrinkle Lichen | Species | 37971 |
Tuckermannopsis sepincola | Chestnut Wrinkle Lichen | Species | 35326 |
Heteroplacidium congestum | Compact Earth Lichen | Species | 35498 |
Diploschistes scruposus | Crater Lichen | Species | 33638 |
Cladonia bellidiflora | Cup Lichen | Species | 36205 |
Arthonia exilis | Dot Lichen | Species | 34650 |
Sphaerophorus globosus | Globe Ball Lichen | Species | 33751 |
Rhizoplaca melanophthalma | Green Rock-posy Lichen | Species | 665964 |
Lobaria hallii | Hall's Lungwort | Species | 37192 |
Ramalina thrausta | Hanging Cartilage Lichen | Species | 38915 |
Platismatia herrei | Herre's Ragged Lichen | Species | 39012 |
Xanthoparmelia idahoensis | Idaho Range Lichen | Species | 34103 |
Rhizoplaca idahoensis | Idaho Rock-posy Lichen | Species | 93767 |
Hypogymnia inactiva | Inactive Tube Lichen | Species | 34787 |
Biatora flavopunctata | Lichen | Species | 37531 |
Biatora meiocarpa | Lichen | Species | 35231 |
Lichinodium sirosiphoideum | Lichen | Species | 39198 |
Biatora subduplex | Lichen | Species | 61902 |
Xanthoparmelia camtschadalis | Maculate Tumbleweed Shield Lichen | Species | 38432 |
Pilophorus clavatus | Nail Lichen | Species | 33760 |
Pilophorus acicularis | Nail Lichen | Species | 35809 |
Caloplaca sorocarpa | Orange Lichen | Species | 38295 |
Peltigera pacifica | Pacific Felt Lichen | Species | 37841 |
Vahliella saubinetii | Pink-eyed Shingles Lichen | Species | 33437 |
Lobaria scrobiculata | Pored Lungwort | Species | 34937 |
Ramalina labiosorediata | Powdery Twig Lichen | Species | 39170 |
Pseudocyphellaria anomala | Pseudocyphellaria Lichen | Species | 36312 |
Platismatia stenophylla | Ragged Lichen | Species | 36834 |
Cladonia luteoalba | Reindeer Lichen | Species | 36274 |
Aspicilia rogeri | Rim Lichen | Species | 35826 |
Ascomycota Classes