Ascomycota Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Hypogymnia inactiva | Inactive Tube Lichen | Species | 34787 |
Thelomma ocellatum | Soot Lichen | Species | 36242 |
Cladonia imbricarica | A Moss | Species | 37925 |
Biatora subduplex | Lichen | Species | 61902 |
Hypogymnia apinnata | Tube Lichen | Species | 34821 |
Cladonia luteoalba | Reindeer Lichen | Species | 36274 |
Tuckermannopsis subalpina | Arboreal Wrinkle Lichen | Species | 37971 |
Rhizoplaca idahoensis | Idaho Rock-posy Lichen | Species | 93767 |
Thamnolia subuliformis | Whiteworm Lichen | Species | 34906 |
Pseudocyphellaria anomala | Pseudocyphellaria Lichen | Species | 36312 |
Collema furfuraceum | Scurffy Jelly Lichen | Species | 38074 |
Bacidina contecta | Species | 93769 | |
Lobaria scrobiculata | Pored Lungwort | Species | 34937 |
Pseudocyphellaria anthraspis | White-dot Lichen | Species | 36512 |
Lobaria linita | Smeared Lungwort | Species | 38200 |
Sphaerophorus venerabilis | A lichen | Species | 93770 |
Biatora meiocarpa | Lichen | Species | 35231 |
Cladonia verruculosa | Warty Reindeer Lichen | Species | 36532 |
Thamnolia vermicularis | Alpine Lichen | Species | 38238 |
Lecidea albohyalina | Species | 93771 | |
Physcia semipinnata | Species | 33420 | |
Tuckermannopsis sepincola | Chestnut Wrinkle Lichen | Species | 35326 |
Calicium corynellum | A Lichen | Species | 36683 |
Xanthoparmelia norchlorochroa | Xanthoparmelia Lichen | Species | 38270 |
Pertusaria diluta | Species | 93772 | |
Vahliella saubinetii | Pink-eyed Shingles Lichen | Species | 33437 |
Leptogium subtile | Species | 35476 | |
Bryoria fremontii | Tree-hair Lichen | Species | 36698 |
Caloplaca sorocarpa | Orange Lichen | Species | 38295 |
Absconditella lignicola | Species | 93773 | |
Umbilicaria polyrhiza | Species | 33489 | |
Heteroplacidium congestum | Compact Earth Lichen | Species | 35498 |
Cladonia uncialis | Thorn Cladonia | Species | 36769 |
Xanthoparmelia camtschadalis | Maculate Tumbleweed Shield Lichen | Species | 38432 |
Buellia chloroleuca | Species | 93775 | |
Diploschistes scruposus | Crater Lichen | Species | 33638 |
Hypogymnia enteromorpha | Tube Lichen | Species | 35632 |
Platismatia stenophylla | Ragged Lichen | Species | 36834 |
Bryoria tortuosa | Tortured Horsehair Lichen | Species | 38624 |
Chaenothecopsis nigra | Species | 93776 | |
Sphaerophorus globosus | Globe Ball Lichen | Species | 33751 |
Haematomma ochroleucum | Yellow Bloodstain Lichen | Species | 35660 |
Agrestia hispida | A Lichen | Species | 37129 |
Cladonia transcendens | Transcending Reindeer Lichen | Species | 38706 |
Rhizoplaca melanophthalma | Green Rock-posy Lichen | Species | 665964 |
Pilophorus clavatus | Nail Lichen | Species | 33760 |
Xylographa trunciseda | Xylographa Lichen | Species | 35794 |
Ramalina farinacea | A Lichen | Species | 37138 |
Ramalina thrausta | Hanging Cartilage Lichen | Species | 38915 |
Cladonia andereggii | A Lichen | Species | 33967 |
Ascomycota Classes