Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Xanthippus corallipes | Redshanked Grasshopper | Species | 23405 |
Helotropha reniformis | Reniform Celaena Moth | Species | 70879 |
Sweltsa lamba | Rheocrene Sallfly | Species | 29100 |
Lixus concavus | Rhubarb Curculio | Species | 69157 |
Alypia ridingsii | Ridings' Forester Moth | Species | 1474157 |
Neominois ridingsii | Ridings' Satyr | Species | 26976 |
Somatochlora albicincta | Ringed Emerald | Species | 21794 |
Enallagma anna | River Bluet | Species | 23516 |
Calopteryx aequabilis | River Jewelwing | Species | 32674 |
Amphinemura banksi | Rockies Forestfly | Species | 27152 |
Isoperla phalerata | Rockies Stripetail | Species | 28427 |
Euphilotes ancilla | Rocky Mountain Dotted-Blue | Species | 21646 |
Melanoplus spretus | Rocky Mountain Locust | Species | 22916 |
Parnassius smintheus | Rocky Mountain Parnassian | Species | 24249 |
Alloperla thalia | Rocky Mountain Sallfly | Species | 1474039 |
Dermacentor andersoni | Rocky Mountain Wood Tick | Species | 1474059 |
Sideridis rosea | Rosewing Moth | Species | 68136 |
Xestia oblata | Rosy Dart Moth | Species | 71328 |
Triznaka pintada | Rough Sallfly | Species | 22979 |
Upis ceramboides | Roughened Darkling Beetle | Species | 33080 |
Phragmatobia fuliginosa | Ruby Tiger Moth | Species | 22152 |
Tharsalea rubidus | Ruddy Copper | Species | 25891 |
Orgyia antiqua | Rusty Tussock Moth | Species | 71054 |
Atalopedes campestris | Sachem | Species | 20444 |
Sympetrum costiferum | Saffron-winged Meadowhawk | Species | 30841 |
Aroga websteri | Sagebrush Defoliating Moth | Species | 1473105 |
Melanoplus artemesiae | Sagebrush Spur-throat Grasshopper | Species | 29866 |
Estigmene acrea | Salt Marsh Moth | Species | 23303 |
Syngrapha rectangula | Salt-and-Pepper Looper Moth | Species | 21221 |
Polites sabuleti | Sandhill Skipper | Species | 28509 |
Bolshecapnia sasquatchi | Sasquatch Snowfly | Species | 29694 |
Leucoma salicis | Satin Moth | Species | 68655 |
Polygonia satyrus | Satyr Comma | Species | 23944 |
Rheumaptera undulata | Scallop Shell Moth | Species | 70904 |
Hypoprepia miniata | Scarlet-winged Lichen Moth | Species | 22151 |
Sympistis perscripta | Scribbled Sallow Moth | Species | 27476 |
Ixodes sculptus | Sculptured Tick | Species | 1474106 |
Aeshna juncea | Sedge Darner | Species | 32793 |
Nehalennia irene | Sedge Sprite | Species | 30276 |
Catocala semirelicta | Semirelict Underwing | Species | 28966 |
Aeshna umbrosa | Shadow Darner | Species | 30832 |
Drasteria adumbrata | Shadowy Arches Moth | Species | 30375 |
Autographa metallica | Shanded Gold Spot | Species | 1474196 |
Euphyia intermediata | Sharp-angled Carpet Moth | Species | 32388 |
Plebejus shasta | Shasta Blue | Species | 27574 |
Callophrys sheridanii | Sheridan's Green Hairstreak | Species | 26601 |
Sunira decipiens | Shield-backed Cutworm Moth | Species | 1474940 |
Danosoma brevicorne | Short-horned Click Beetle | Species | 72191 |
Pseudopomala brachyptera | Short-winged Toothpick Grasshopper | Species | 26764 |
Eucapnopsis brevicauda | Shorttailed Snowfly | Species | 22348 |
Arthropoda Classes