Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Sumelis occidentalis | A Long-horned Beetle | Species | 1476569 |
Stenopelmatus fuscus | Jerusalem cricket | Species | 1476568 |
Stenalia occidentalis | A Beetle | Species | 1476567 |
Stelis subemarginata | A Leafcutting Bee | Species | 1476566 |
Stelis subcaerulea | A Leafcutting Bee | Species | 1476565 |
Stelis pavonina | A Leafcutting Bee | Species | 1476564 |
Stelis nitida | A Leafcutting Bee | Species | 1476563 |
Stelis monticola | A Leafcutting Bee | Species | 1476562 |
Stelis montana | A Leafcutting Bee | Species | 1476561 |
Stelis manni | A Leafcutting Bee | Species | 1476560 |
Stelis lateralis | A Leafcutting Bee | Species | 1476559 |
Stelis holocyanea | A Leafcutting Bee | Species | 1476558 |
Stelis foederalis | A Leafcutting Bee | Species | 1476557 |
Stelis callura | A Leafcutting Bee | Species | 1476556 |
Stelis calliphorina | A Leafcutting Bee | Species | 1476555 |
Perdita adjuncta | A Miner Bee | Species | 1476554 |
Peponapis pruinosa | A Bee | Species | 1476553 |
Penstemonia clarkei | A Clearwing Moth | Species | 1476552 |
Patrobus fossifrons | A Ground Beetle | Species | 1476551 |
Parancistrocerus fulvipes | A Potter Wasp | Species | 1476550 |
Paracrias arizonensis | A Eulophid Wasp | Species | 1476549 |
Panurginus ineptus | A Miner Bee | Species | 1476548 |
Panurginus atriceps | A Miner Bee | Species | 1476547 |
Pandivirilia montivaga | A Stiletto Fly | Species | 1476546 |
Pandivirilia conspicua | A Stiletto Fly | Species | 1476545 |
Palpomyia aldrichi | A Biting Midge | Species | 1476544 |
Palonica pyramidata | A Treehopper | Species | 1476543 |
Pallicephala occidentalis | A Stiletto Fly | Species | 1476542 |
Pachynematus vagus | A Sawfly | Species | 1476541 |
Pachynematus extensicornis | Grass Sawfly | Species | 1476540 |
Ozodiceromya signatipennis | A Stiletto Fly | Species | 1476539 |
Thereva notata | A Stiletto Fly | Species | 1476538 |
Psilocephala nigrimana | A Stiletto Fly | Species | 1476537 |
Polyergus breviceps | An Ant | Species | 1476536 |
Polistes aurifer | A Potter Wasp | Species | 1476534 |
Pogonomyrmex salinus | A Harvester Ant | Species | 1476532 |
Pogonomyrmex occidentalis | Western Harvester Ant | Species | 1476529 |
Pleotrichophorus pullus | An Aphid | Species | 1476527 |
Platypus aterrimus | A Weevil | Species | 1476524 |
Plataea trilinearia | A Geometer Moth | Species | 1476523 |
Pherocera flavipes | A Stiletto Fly | Species | 1476521 |
Pheidole pilifera | An Ant | Species | 1476519 |
Pheidole californica | An Ant | Species | 1476517 |
Pero mizon | A Geometer Moth | Species | 1476514 |
Perilampus hyalinus | A Perilampid Wasp | Species | 1476511 |
Perdita zonalis | A Miner Bee | Species | 1476508 |
Perdita zebrata | A Miner Bee | Species | 1476507 |
Perdita variegata | A Miner Bee | Species | 1476505 |
Perdita stottleri | A Miner Bee | Species | 1476503 |
Perdita similis | A Miner Bee | Species | 1476502 |
Arthropoda Classes