Arthropoda Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Diplocolenus nigrior | A Leafhopper | Species | 1476722 |
Melanoplus stipes | A Spur-throat Grasshopper | Species | 1476721 |
Dikraneura carneola | A Leafhopper | Species | 1476720 |
Melanoplus shoshoni | A Spur-throat Grasshopper | Species | 1476719 |
Dicyphus hesperus | A Leaf Bug | Species | 1476718 |
Hylaeus stevensi | A Yellow-masked Bee | Species | 1476717 |
Hylaeus cressoni | A Yellow-masked Bee | Species | 1476716 |
Lasioglossum synthyridis | A Sweat Bee | Species | 1476715 |
Dichelonyx valida | A Beetle | Species | 1476714 |
Lasioglossum glabriventre | A Sweat Bee | Species | 1476713 |
Dichelonyx backi | Green Rose Chafer | Species | 1476712 |
Dianthidium parkeri | A Leafcutting Bee | Species | 1476711 |
Epeolus americanus | A Bee | Species | 1476710 |
Cicadula intermedia | A Leafhopper | Species | 1476709 |
Colletes dissoptus | A Cellophane Bee | Species | 1476708 |
Coelioxys occidentalis | A Leafcutting Bee | Species | 1476706 |
Dasymutilla ursula | A Mutillid Wasp | Species | 1476705 |
Dasymutilla monticola | A Mutillid Wasp | Species | 1476704 |
Anthophora neomexicana | A Digger Bee | Species | 1476703 |
Anthidium banningense | A Wool Carder Bee | Species | 1476702 |
Dasymutilla coccineohirta | A Mutillid Wasp | Species | 1476701 |
Dasymutilla californica | A Mutillid Wasp | Species | 1476700 |
Andrena thaspifor | A Miner Bee | Species | 1476699 |
Andrena crassihirta | A Miner Bee | Species | 1476698 |
Dasymutilla bioculata | A Mutillid Wasp | Species | 1476697 |
Xylocopa californica | A Carpenter Bee | Species | 1476696 |
Cynaeus angustum | A Darkling Beetle | Species | 1476695 |
Xyela obscura | A Primitive Sawfly | Species | 1476694 |
Cremastocheilus pilosicollis | A Beetle | Species | 1476693 |
Cosmopepla uhleri | A Stink Bug | Species | 1476692 |
Xya minor | A Pygmy Mole Cricket | Species | 1476691 |
Xeromelecta californica | A Bee | Species | 1476690 |
Cosmopepla conspicillaris | A Stink Bug | Species | 1476689 |
Xeris spectrum | A Horntail | Species | 1476688 |
Cosmopepla bimaculata | A Stink Bug | Species | 1476687 |
Xanthorhoe defensaria | A Geometer Moth | Species | 1476686 |
Cortodera subpilosa | A Long-horned Beetle | Species | 1476685 |
Vespula pensylvanica | Western Yellowjacket | Species | 1476684 |
Corticeus substriatus | A Darkling Beetle | Species | 1476683 |
Coriomeris humilis | A Leaf-footed Bug | Species | 1476682 |
Urocerus californicus | A Horntail | Species | 1476681 |
Conocalama occidentalis | A Scorpion Wasp | Species | 1476680 |
Urocerus albicornis | A Horntail | Species | 1476679 |
Exaeretia ciniflonella | A Moth | Species | 1476678 |
Trupanea swezeyi | A Fruit Fly | Species | 1476677 |
Trupanea jonesi | A Fruit Fly | Species | 1476676 |
Odontophotopsis melicausa | A Mutillid Wasp | Species | 1476675 |
Nonlygus nubilatus | A Plant Bug | Species | 1476674 |
Trupanea bisetosa | A Fruit Fly | Species | 1476673 |
Trissolcus theste | A Scelionid Wasp | Species | 1476672 |
Arthropoda Classes