Rodentia Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Glaucomys sabrinus | Northern Flying Squirrel | Species | 16055 |
Dipodomys microps | Chisel-toothed Kangaroo Rat | Species | 17426 |
Thomomys talpoides | Northern Pocket Gopher | Species | 18634 |
Peromyscus boylii | Brush Deermouse | Species | 76722 |
Erethizon dorsatum | North American Porcupine | Species | 16181 |
Perognathus longimembris | Little Pocket Mouse | Species | 17457 |
Urocitellus armatus | Uinta Ground Squirrel | Species | 18669 |
Urocitellus brunneus | Northern Idaho Ground Squirrel | Species | 80252 |
Thomomys idahoensis | Idaho Pocket Gopher | Species | 16213 |
Ammospermophilus leucurus | White-tailed Antelope Squirrel | Species | 17612 |
Urocitellus beldingi | Belding's Ground Squirrel | Species | 18682 |
Urocitellus endemicus | Southern Idaho Ground Squirrel | Species | 80667 |
Peromyscus maniculatus | North American Deermouse | Species | 16337 |
Marmota caligata | Hoary Marmot | Species | 17870 |
Neotoma lepida | Desert Woodrat | Species | 18771 |
Urocitellus canus | Merriam's Ground Squirrel | Species | 16552 |
Dipodomys ordii | Ord's Kangaroo Rat | Species | 17926 |
Neotamias umbrinus | Uinta Chipmunk | Species | 18805 |
Neotoma cinerea | Bushy-tailed Woodrat | Species | 16619 |
Urocitellus columbianus | Columbian Ground Squirrel | Species | 17970 |
Tamiasciurus hudsonicus | Red Squirrel | Species | 18827 |
Lemmiscus curtatus | Sagebrush Vole | Species | 16749 |
Microtus pennsylvanicus | Meadow Vole | Species | 18039 |
Thomomys townsendii | Townsend's Pocket Gopher | Species | 18853 |
Urocitellus elegans | Wyoming Ground Squirrel | Species | 16823 |
Neotamias minimus | Least Chipmunk | Species | 18102 |
Myodes gapperi | Southern Red-backed Vole | Species | 19078 |
Urocitellus mollis | Piute Ground Squirrel | Species | 16824 |
Microdipodops megacephalus | Dark Kangaroo Mouse | Species | 18109 |
Phenacomys intermedius | Western Heather Vole | Species | 19102 |
Perognathus parvus | Columbia Plateau Pocket Mouse | Species | 16913 |
Neotamias amoenus | Yellow-pine Chipmunk | Species | 18127 |
Reithrodontomys megalotis | Western Harvest Mouse | Species | 19182 |
Peromyscus crinitus | Canyon Deermouse | Species | 17131 |
Ondatra zibethicus | Common Muskrat | Species | 18196 |
Synaptomys borealis | Northern Bog Lemming | Species | 19288 |
Microtus longicaudus | Long-tailed Vole | Species | 17140 |
Neotamias dorsalis | Cliff Chipmunk | Species | 18230 |
Sciurus niger | Eastern Fox Squirrel | Species | 19312 |
Otospermophilus variegatus | Common Rock Squirrel | Species | 17175 |
Marmota flaviventris | Yellow-bellied Marmot | Species | 18242 |
Neotamias ruficaudus | Red-tailed Chipmunk | Species | 19600 |
Microtus richardsoni | North American Water Vole | Species | 17238 |
Onychomys leucogaster | Northern Grasshopper Mouse | Species | 18361 |
Rattus norvegicus | Norway Rat or Brown Rat | Species | 19629 |
Peromyscus truei | Pinyon Deermouse | Species | 15694 |
Callospermophilus lateralis | Golden-mantled Ground Squirrel | Species | 17392 |
Microtus montanus | Montane Vole | Species | 18453 |
Mus musculus | House Mouse | Species | 19691 |
Castor canadensis | American Beaver | Species | 15973 |
Mammalia Families